Moniteau County, Missouri

"Hi - Hz" Marriages
These marriages are from an index provided by the Moniteau County Clerk's office at the courthouse.
The marriage dates were collected by Betty Williamson and entered into a database created from these sources by Alan Sparks.
Click here to return to marriage index page
| Hibdon | Elvin | Edward | Pirtle | Linda | Sue | 14 | 205 | 1967 Aug 11 | |
| Hiccox | Charles | Martin | Polly | 01 | 166 | 1854 Sep 06 | |||
| Hickam | Clarence | J | Hickam | Thelma | Frances | 12 | 316 | 1941 Dec 25 | |
| Hickam | Ernest | J | Potter | Marie | Hazel | 12 | 305 | 1941 Oct 27 | |
| Hickam | George | W | Tagart | Martha | 02 | 416 | 1872 Oct 20 | ||
| Hickam | J | W | Roesch | Ella | 08 | 118 | 1903 Nov 22 | ||
| Hickam | James | R | Kendrick | Nadine | 12 | 409 | 1944 Apr 29 | ||
| Hickam | John | Cannaday | Mary | Ardelia | 04 | 131 | 1882 May 20 | ||
| Hickam | Joseph | T | Eager | Clara | Ethel | 08 | 131 | 1903 Dec30 | |
| Hickam | Louis | M | Lademann | Maxine | 13 | 057 | 1950 Nov 25 | ||
| Hickam | Luther | Powell | Elsie | 08 | 370 | 1906 Dec 23 | |||
| Hickam | Ray | P | Galliher | Ella | C | 11 | 539 | 1935 Sep 20 | |
| Hickam | Shelby | H | Pate | Laura | J | 04 | 010 | 1881 Sep 15 | |
| Hickam | Squire | W | Clay | Elizabeth | 02 | 021 | 1862 Aug 17 | ||
| Hickam | Teal | E | Peasner | Mollie | B | 11 | 155 | 1928 Sep 19 | |
| Hickam | William | Edwards | Elsie | 07 | 300 | 1901 Mar 04 | |||
| Hickcox | Charles | Redford | Catherine | 05 | 353 | 1891 Dec 31 | |||
| Hickcox | Elmer | Bybee | Maude | 08 | 192 | 1904 Oct 22 | |||
| Hickcox | Henry | Diggs | Mattie | 06 | 065 | 1893 Nov 19 | |||
| Hickcox | Herman | Moten | Amanda | 08 | 140 | 1904 Feb 01 | |||
| Hickcox | J | C | Thomas | Alice | M | 04 | 249 | 1884 Dec 10 | |
| Hickcox | Joe | Dallas | Proctor | Lisa | 07 | 185 | 1899 Nov 23 | ||
| Hickcox | John | F | Hart | Mary | E | 02 | 375 | 1874 Oct 14 | |
| Hickcox | John | Patrick | McLennan | Helen | Joyce | 12 | 550 | 1948 Jul 03 | |
| Hickcox | Malcolm | E | Slaton | Clara | 08 | 373 | 1906 Dec 26 | ||
| Hickcox | Samuel | H | Yarnell | Elizabeth | A | 04 | 334 | 1885 Dec 23 | |
| Hickcox | V | C | Brickanan | Mary | 03 | 185 | 1881 May 11 | ||
| Hickcox | Willis | Green | Isabell | 04 | 399 | 1886 Dec 06 | |||
| Hickcox | Wm | Arbell | Tolbert | Mary | C | 07 | 145 | 1899 Apr 02 | |
| Hickman | Adkin | N | Moser | Mollie | 04 | 311 | 1885 Oct 01 | ||
| Hickman | Alonzo | Richison | Ella | 04 | 175 | 1883 Dec 12 | |||
| Hickman | Anthony | G | Findley | Isabella | 01 | 169 | 1855 Jan 18 | ||
| Hickman | Anthony | Newkirk | Louiza | 02 | 188 | 1868 May 28 | |||
| Hickman | Anthony | G | Monks | Mildred | Ellen | 11 | 185 | 1929 Mar 28 | |
| Hickman | Charles | H | Birdsong | Gracie | Mae | 09 | 234 | 1912 Jun 16 | |
| Hickman | Charles | O | Griesbach | Margaret | Louise | 12 | 076 | 1938 Apr 08 | |
| Hickman | Chas | W | McPherson | Maud | 05 | 275 | 1890 Dec 24 | ||
| Hickman | Earl | Elroy | Coleman | Carolyn | Elaine | 15 | 815 | 1981 Sep 26 | |
| Hickman | Earl | Elroy | Wood | Lois | Elaine | 13 | 327 | 1958 Jun 28 | |
| Hickman | Emmett | M | Palmer | Margaret | A | 11 | 539 | 1935 Sep 17 | |
| Hickman | Everett | E | Ferguson | Beulah | F | 11 | 235 | 1930 Feb 04 | |
| Hickman | Everett | Eldie | Chenault | Docia | Leo | 10 | 313 | 1922 May 29 | |
| Hickman | F | D | Lancaster | Montie | L | 07 | 036 | 1897 Dec 01 | |
| Hickman | Frederick | Newkirk | Malissa | 02 | 162 | 1867 Nov 14 | |||
| Hickman | Harry | Bell | Mary | 1N | 049 | 1879 Dec 25 | |||
| Hickman | Hobert | R | Martin | Kathryn | 12 | 482 | 1946 Dec 02 | ||
| Hickman | Jack | Gray | Marcia | 1N | 036 | 1875 Oct 01 | |||
| Hickman | James | Hayter | Mary | F | 02 | 179 | 1868 Apr 03 | ||
| Hickman | James | A | King | Frances | R | 04 | 167 | 1883 Nov 11 | |
| Hickman | James | M | Snodgras | Robinette | 02 | 044 | 1864 Jan 17 | ||
| Hickman | Jesse | W | Wilcoxen | Susan | 01 | 196 | 1856 Feb 18 | ||
| Hickman | John | H | Hayse | Martha | 03 | 029 | 1876 Jan 20 | ||
| Hickman | John | M | Brown | Rhoda | Jane | 02 | 224 | 1869 Nov 28 | |
| Hickman | John | F | Wyrick | M | L | 02 | 221 | 1869 Oct 23 | |
| Hickman | John | Target | Mary | 01 | 031 | 1847 Jul 01 | |||
| Hickman | John | W | Brown | Susan | M | 02 | 039 | 1863 Nov 15 | |
| Hickman | Joseph | Howard | Matilda | 02 | 281 | 1871 May 25 | |||
| Hickman | Lewis | M | Thomas | Lucy | 07 | 024 | 1897 Oct 20 | ||
| Hickman | Michael | Douglas | Peters | Catherine | Kristine | 16 | 495 | ||
| Hickman | Michael | Douglas | Cates | Nita | Mae | 15 | 771 | 1981 Jun 06 | |
| Hickman | Nellie | Walter | James | Alpha | Leona | 06 | 287 | 1896 Jul 29 | |
| Hickman | Newton | G | Landers | Sarah | 02 | 305 | 1872 Apr 17 | ||
| Hickman | Richard | A | Hodges | Kathryn | F | 16 | 105 | ||
| Hickman | Richard | Kirchhoff | Mary | Ann | 13 | 442 | 1960 Dec 24 | ||
| Hickman | Richard | Leroy | Wheatley | Kimberly | Lanette | 15 | 638 | 1979 Dec 30 | |
| Hickman | Scott | Merritt | Annie | 05 | 350 | 1891 Dec 13 | |||
| Hickman | Squire | W | Clay | Mahala | 02 | 068 | 1865 Apr 02 | ||
| Hickman | William | Sappington | Bertha | M | 07 | 369 | 1902 Mar 09 | ||
| Hickman | William | C | Proctor | Josephine | 04 | 374 | 1886 Sep 02 | ||
| Hickock | Walter | D | Thornton | Patricia | C | 14 | 239 | 1967 Oct 19 | |
| Hickox | C | C | Benton | Eva | 05 | 141 | 1889 Mar 17 | ||
| Hickox | Henry | C | Defoe | Mary | Melsena | 01 | 056 | 1849 Mar 27 | |
| Hickox | Hugh | Stark | Alice | 04 | 319 | 1885 Oct 28 | |||
| Hickox | James | F | Martin | Margaret | 01 | 244 | 1858 Jun 09 | ||
| Hickox | Simen | Norman | Pheely | 1N | 011 | 1866 Jan 19 | |||
| Hicks | Ephraim | A | Hales | Eliza | Ann | 02 | 080 | 1865 Nov 23 | |
| Hicks | Gary | W | Moser | Geraldine | Janell | 15 | 582 | 1979 Jun 18 | |
| Hicks | James | Gordon | Bonislawski | Bonnie | 14 | 409 | 1967 Apr 29 | ||
| Hicks | James | Henry | Scott | Evelyn | Joyce | 14 | 173 | 1969 Jun 20 | |
| Hicks | James | R | Fagle | Edith | E | 12 | 264 | 1941 Mar 10 | |
| Hicks | John | Roy | Hicks | Bessie | Ann | 12 | 265 | 1941 Mar 25 | |
| Hicks | John | Johnson | Mable | A | 11 | 348 | 1932 Apr 13 | ||
| Hicks | John | Michael | Croy | Dawn | Ann | 16 | 144 | ||
| Hickum | Wm | J | Sartain | Lucy | 02 | 033 | 1863 Jun 21 | ||
| Hidel | Albert | W | Lehr | Maggie | 06 | 265 | 1896 Mar 11 | ||
| Hieronymus | Charles | J | Fay | Caroline | 08 | 302 | 1905 Dec 30 | ||
| Higdon | Henry | H | Nickles | Elizabeth | B | 05 | 371 | 1892 Feb 21 | |
| Higgians | Louis | T | Butcher | Ida | 05 | 153 | 1889 Jun 10 | ||
| Higgins | Archie | C | Gouge | Della | 09 | 484 | 1916 Sep 27 | ||
| Higgins | Charley | Muck | Daisy | 13 | 225 | 1955 Dec 28 | |||
| Higgins | Charley | A | Handley | Mabel | Ann | 10 | 201 | 1920 Oct 27 | |
| Higgins | Charlie | Koch | Clara | 09 | 358 | 1914 May 29 | |||
| Higgins | Clifford | G | Wyrick | Carol | O | 13 | 528 | 1963 Mar 02 | |
| Higgins | Dennis | W | Franken | Elaine | A | 15 | 469 | 1978 May 20 | |
| Higgins | Dennis | Gene | Schlup | Tammy | June | 15 | 599 | 1979 Jul 28 | |
| Higgins | Dennis | Smith | Mable | 14 | 765 | 1974 Dec 07 | |||
| Higgins | Dennis | Amptman | Fenevieve | M | 15 | 127 | 1972 Aug 17 | ||
| Higgins | Floyd | S | Shorter | Perlina | L | 08 | 194 | 1904 Nov 01 | |
| Higgins | George | James | Phillips | Martha | Mae | 11 | 137 | 1928 Mar 29 | |
| Higgins | Herbert | Kurtz | Lydia | 10 | 441 | 1924 Jul 03 | |||
| Higgins | Isaac | Mooney | Louisa | E | 02 | 091 | 1866 Feb 25 | ||
| Higgins | James | McKiney | Lucetta | 01 | 236 | 1857 Dec 13 | |||
| Higgins | Jerry | Lee | Allee | Kathryn | Faye | 16 | 191 | ||
| Higgins | Jerry | Lee | Fischer | Vickie | Eyelyn | 14 | 673 | 1971 Dec 31 | |
| Higgins | John | Joseph | Reed | Cheryl | Lynn | 16 | 427 | ||
| Higgins | John | Centers | Sarah | 02 | 087 | 1865 Dec 28 | |||
| Higgins | Kenneth | Darwin | Arnett | Nancy | Lou | 15 | 807 | 1981 Aug 15 | |
| Higgins | Larry | Dale | Kuttenkuler | Michele | Ann | 15 | 689 | 1980 Jul 05 | |
| Higgins | Marshall | Heather | Rosie | Lee | 09 | 002 | 1909 Jan 24 | ||
| Higgins | Martin | L | Hughes | M | Ruth | 09 | 507 | 1917 Feb 18 | |
| Higgins | Morda | Latham | Taggart | Maude | 08 | 149 | 1904 Mar 02 | ||
| Higgins | Phillip | Marvin | Garrison | Patricia | Ann | 15 | 520 | 1978 Oct 14 | |
| Higgins | Philomon | R | Higgins | Elizabeth | 01 | 222 | 1857 Jul 09 | ||
| Higgins | Randal | Lee | Schnieders | Patricia | Ann | 15 | 206 | 1975 Sep 06 | |
| Higgins | Samuel | Butcher | Maggie | 05 | 177 | 1889 Sep 19 | |||
| Higgins | Thomas | Butcher | Amanda | 05 | 146 | 1889 Apr 02 | |||
| Higgins | Vernon | Eugene | Vaughan | Adele | 12 | 085 | 1938 Jun 04 | ||
| Higgins | William | Keith | Payne | Renee | Catharine | 15 | 057 | 1974 May 25 | |
| Higgins | William | Lee | Maharg | Leta | Mae | 13 | 062 | 1950 Dec 24 | |
| Hildebrand | A | T | Kendall | Mary | E | 02 | 160 | 1867 Sep 15 | |
| Hildebrand | D | M | Dearing | Louisa | S | 02 | 001 | 1861 Feb 19 | |
| Hildebrand | Jerome | B | Bealman | Henrietta | 01 | 155 | 1854 Jun 18 | ||
| Hildreth | Jay | allan | Brunjes | Brenda | Kay | 14 | 609 | 1971 Jun 19 | |
| Hile | William | H | Ross | Eliza | 04 | 128 | 1883 Apr 27 | ||
| Hilgedick | Virgil | Larrimore | Louise | 13 | 405 | 1960 Feb 06 | |||
| Hilgert | H | L | Coe | Daisy | B | 09 | 284 | 1913 Mar 25 | |
| Hilgert | J | J | Dick | Lizzie | 08 | 029 | 1902 Nov 12 | ||
| Hilgert | William | Frankin | Batty | Elizabeth | Josephine | 09 | 321 | 1913 Nov 12 | |
| Hilkerbaumer | Harry | E | Niewald | Selma | C | 12 | 098 | 1938 Aug 18 | |
| Hill | Alfred | I | Schenewerk | Alice | H | 08 | 217 | 1905 Feb 05 | |
| Hill | Almon | P | Hall | Lennie | L | 08 | 144 | 1904 Feb 09 | |
| Hill | Archie | H | Volkart | Sophie | 09 | 226 | 1912 Apr 28 | ||
| Hill | Arthur | Clark | Kneisly | Anna | Ruth | 13 | 076 | 1951 Jun 02 | |
| Hill | Barten | A | Short | Nannie | M | 09 | 128 | 1910 Nov 30 | |
| Hill | Benjamin | Holloway | Sarah | A | 1N | 015 | 1866 Jan 18 | ||
| Hill | Benjamin | Hill | Katharine | B | 01 | 141 | 1853 Sep 01 | ||
| Hill | Benjamin | F | Cloueugen | Dora | M | 03 | 130 | 1879 Aug 14 | |
| Hill | Bryse | R | Irey | Cora | J | 09 | 155 | 1911 Apr 12 | |
| Hill | Calvin | Bailey | Elizabeth | 01 | 219 | 1856 Oct 16 | |||
| Hill | Calvin | McCissick | Cintha | 01 | 069 | 1849 Aug 30 | |||
| Hill | Charles | Gamble | Mollie | 08 | 226 | 1906 Mar 05 | |||
| Hill | Charles | H | Pulliam | Laura | Belle | 05 | 360 | 1892 Jan 13 | |
| Hill | Charles | L | Pankey | May | 07 | 325 | 1901 Jun 16 | ||
| Hill | Chester | Gilbert | Lachner | Mildred | Jewell | 11 | 366 | 1932 Sep 11 | |
| Hill | Claude | G | Geisler | Nola | K | 11 | 549 | 1935 Dec 14 | |
| Hill | Claude | T | Scott | Brooks | Mabel | 11 | 358 | 1932 Jul 03 | |
| Hill | Cyrus | A | Hill | Margaret | E | 02 | 082 | 1865 Nov 19 | |
| Hill | D | Clayton | Mitchell | Winnie | J | 07 | 202 | 1900 Jan 30 | |
| Hill | D | P | Hines | Barbara | A | 04 | 276 | 1885 Mar 18 | |
| Hill | Daivid | Arnold | Marah | 1N | 023 | 1868 Mar 22 | |||
| Hill | Earnest | E | Smith | Cora | Lee | 08 | 173 | 1904 Aug 07 | |
| Hill | Elijah | T | Seyfert | Selma | 08 | 033 | 1902Nov 19 | ||
| Hill | Elmer | Wheeler | Maude | 13 | 183 | 1954 Oct 29 | |||
| Hill | Elmer | Finley | Phillips | Susan | Helen | 10 | 356 | 1923 Feb 03 | |
| Hill | Elry | R | Agee | Emma | B | 07 | 277 | 1900 Dec 05 | |
| Hill | F | M | Dunham | Hester | Ann | 02 | 382 | 1874 Nov 19 | |
| Hill | Forest | Glenn | King | Eileen | Susan | 16 | 225 | ||
| Hill | Frank | Monroe | Thompson | Frances | 10 | 491 | 1925 May 10 | ||
| Hill | Fred | L | Gamble | Letha | 09 | 098 | 1910 May 15 | ||
| Hill | Fred | L | Clark | Opal | Ruth | 10 | 329 | 1922 Sep 17 | |
| Hill | Freddy | L | Allee | Ruth | 12 | 544 | 1948 Jun 19 | ||
| Hill | G | N | Worthley | Hetta | 10 | 081 | 1918 Dec 03 | ||
| Hill | G | N | Bartlett | Susan | 05 | 185 | 1889 Nov 03 | ||
| Hill | G | Newton | Henry | Rebecca | Ann | 10 | 452 | 1924 Sep 30 | |
| Hill | Gary | E | McGrath | Jane | 14 | 101 | 1966 Aug 28 | ||
| Hill | Gayle | John | Gross | Mary | Frances | 13 | 586 | 1964 Jun 27 | |
| Hill | George | W | Beatty | Amanda | J | 04 | 414 | 1887 Jan 20 | |
| Hill | George | W | Kays | Rena | 08 | 043 | 1902 Dec 28 | ||
| Hill | Gilbert | Newton | Hutchinson | Ellen | 03 | 031 | 1876 Mar 16 | ||
| Hill | Granville | J | Russell | Mima | 02 | 053 | 1864 May 15 | ||
| Hill | Green | B | Carroll | Nancy | 01 | 097 | 1851 Jul 20 | ||
| Hill | Green | B | Salin | Sarah | 01 | 129 | 1853 Mar 20 | ||
| Hill | H | Clay | Bowell | Ellen | 09 | 440 | 1915 Nov 08 | ||
| Hill | H | Leonard | Wilcoxson | Mattie | E | 08 | 241 | 1905 May 10 | |
| Hill | Harris | G | Jackson | Kate | 06 | 316 | 1896 Dec 15 | ||
| Hill | Harrison | Allison | Emma | 1N | 014 | 1866 Feb 18 | |||
| Hill | Henry | Kaylor | Catherine | 03 | 159 | 1880 Aug 17 | |||
| Hill | Herman | J | Weingartner | Luly | G | 08 | 173 | 1904 Aug 10 | |
| Hill | Irvin | H | Huning | Geraldine | Frances | 11 | 448 | 1934 Feb 24 | |
| Hill | Isaac | L | Hill | Amelia | 02 | 244 | 1866 Aug 14 | ||
| Hill | Isam | McDonald | Malisa | 02 | 153 | 1867 Sep 10 | |||
| Hill | Isam | Kelly | Lucy | 02 | 088 | 1865 Dec 31 | |||
| Hill | J | F | Simmons | Mary | 05 | 209 | 1890 Mar 06 | ||
| Hill | J | M | Christian | Annie | 06 | 022 | 1893 Mar 01 | ||
| Hill | J | L | Hutchinson | Sallie | A | 08 | 119 | 1903 Nov 22 | |
| Hill | J | Hines | Bybee | Margaret | 08 | 290 | 1905 Nov 19 | ||
| Hill | J | Monroe | Bond | Barcy | M | 07 | 256 | 1900 Sep 23 | |
| Hill | J | D | Cloninger | Mannie | E | 04 | 245 | 1884 Nov 12 | |
| Hill | J | C | Hasty | J | A | 06 | 004 | 1892 Dec 07 | |
| Hill | J | G | Jobe | Sarah | E | 04 | 418 | 1887 Feb 10 | |
| Hill | J | Frank | Bishop | Anna | Laura | 09 | 119 | 1910 Oct 04 | |
| Hill | James | W | Harryman | Frances | P | 02 | 105 | 1866 Mar 18 | |
| Hill | James | W | Scruggs | Duvinda | P | 02 | 227 | 1869 Sep 03 | |
| Hill | James | M | Crum | Ruth | 02 | 265 | 1871 Feb 18 | ||
| Hill | James | Lewis | Sparkes | Sitha | Alice | 02 | 281 | 1871 Sep 21 | |
| Hill | James | G | Williams | Mary | Jane | 03 | 022 | 1876 Jan 27 | |
| Hill | James | Arthur | Dieckriede | Dollie | 10 | 376 | 1923 Jul 12 | ||
| Hill | James | William | Miller | Nona | Albertia | 11 | 553 | 1936 Jan 25 | |
| Hill | James | Hallford | Malinda | 01 | 020 | 1846 Sep 17 | |||
| Hill | James | Lafayette | Brown | Savanna | Docia | 09 | 027 | 1909 May 13 | |
| Hill | Jesse | A | Sappington | Mille | 05 | 160 | 1889 Jul 23 | ||
| Hill | Jesse | A | Elliot | Lucy | 04 | 107 | 1883 Feb 08 | ||
| Hill | Joel | Allee | Susan | 01 | 095 | 1851 Jun 12 | |||
| Hill | Joel | Smith | Mary | Malinda | 01 | 142 | 1853 Sep 14 | ||
| Hill | John | D | Huffman | Sabelia | 02 | 138 | 1867 Mar 03 | ||
| Hill | John | C | Reed | Letta | J | 05 | 230 | 1890 Jun 08 | |
| Hill | John | Leslie | Hume | Deborah | Kay | 14 | 204 | 1967 Aug 12 | |
| Hill | John | W | Jackson | Anna | E | 03 | 136 | 1879 Jun 22 | |
| Hill | John | L | Porter | Cynthia | Denise | 15 | 640 | 1980 Jan 04 | |
| Hill | John | W | Strange | Berniece | L | 11 | 262 | 1930 Sep 04 | |
| Hill | John | G | Reed | Kate | J | 03 | 113 | 1878 Dec 13 | |
| Hill | John | C | Stewart | Martha | E | 04 | 240 | 1884 Oct 24 | |
| Hill | John | C | Guy | Hester | 08 | 338 | 1906 Jul 22 | ||
| Hill | John | C | Hill | Talitha | C | 04 | 304 | 1885 Sep 03 | |
| Hill | John | Campbell | Ann | 01 | 271 | 1859 May 19 | |||
| Hill | John | C | Beaver | Ellen | 08 | 034 | 1902 Nov 23 | ||
| Hill | John | C | McKissick | Permelia | A | 02 | 006 | 1861 Mar 27 | |
| Hill | L | G | Sligar | Letha | 11 | 290 | 1931 Feb 25 | ||
| Hill | L | R | Erickson | Liza | Ann | 03 | 033 | 1876 Mar 16 | |
| Hill | Larry | Keyte | Rita | 13 | 494 | 1962 Apr 21 | |||
| Hill | Lawrence | E | Heidbreder | Dorothy | L | 11 | 540 | 1935 Sep 29 | |
| Hill | Leonard | Hickman | Grace | L | 08 | 037 | 1902 Nov 27 | ||
| Hill | Leslie | Clay | Elliott | Monta | Mae | 12 | 367 | 1942 Dec 05 | |
| Hill | Lester | C Jr | Battles | Helen | 13 | 584 | 1964 Jun 20 | ||
| Hill | Norris | Lee | Martin | Mary | Ellen | 14 | 074 | 1966 Jun 12 | |
| Hill | Paul | Kunze | Bernice | 12 | 494 | 1947 Mar 22 | |||
| Hill | R | W | Noel | Lennie | 06 | 180 | 1895 Feb 13 | ||
| Hill | Ralph | Erickson | Porter | Gladys | 10 | 213 | 1920 Dec 16 | ||
| Hill | Reubin | Roland | Amanda | 05 | 059 | 1888 Feb 28 | |||
| Hill | Rex | Alan | Bolinger | Sara | Lynn | 15 | 314 | 1976 Oct 23 | |
| Hill | Richard | J | Nichols | Jane | 14 | 456 | 1969 Oct 31 | ||
| Hill | Robert | F | Bratton | Emma | 07 | 164 | 1899 Aug 27 | ||
| Hill | Robert | J | Chase | America | 04 | 184 | 1883 Dec 27 | ||
| Hill | Ross | L | Harper | Marlys | M | 13 | 246 | 1956 Aug 23 | |
| Hill | Russell | Paul | Huddleston | Laura | Frances | 16 | 501 | ||
| Hill | S | R | Pennington | Ida | 06 | 083 | 1894 Jan 03 | ||
| Hill | Sterling | W | Elbert | Dovie | Mae | 12 | 343 | 1942 Jun 17 | |
| Hill | Vellard | Toler | Ada | L | 08 | 367 | 1906 Nov 28 | ||
| Hill | W | T | Scott | Leona | L | 06 | 286 | 1896 Jul 22 | |
| Hill | Washington | Baley | Amelia | 01 | 218 | 1857 Mar 19 | |||
| Hill | William | H | Ross | Eliza | 04 | 123 | 1883 Apr 27 | ||
| Hill | William | Birdson | Temperance | 01 | 058 | 1849 Feb 15 | |||
| Hill | William | Ratcliff | Vina | 06 | 227 | 1895 Oct 30 | |||
| Hill | William | H | Clark | Mary | F | 02 | 317 | 1872 Nov 04 | |
| Hill | Willoby | Hestand | Nancy | 01 | 125 | 1853 Jan 13 | |||
| Hillebrand | Herbert | W | Dietzel | Eleanor | 12 | 489 | 1947 Jan 05 | ||
| Hiller | Charles | Gload | Adalaide | 06 | 226 | 1895 Oct 26 | |||
| Hiller | Roy | I | Nelson | Sharon | Lee | 15 | 831 | 1981 Oct 08 | |
| Hillis | Edward | P | Hart | Gladys | M | 13 | 421 | 1960 Jun 25 | |
| Hilt | William | M | Hoehn | Sophia | M | 07 | 069 | 1898 May 25 | |
| Hilterbvand | Adam | P | Shipley | Rachel | Jane | 01 | 037 | 1848 Jan 23 | |
| Hilton | George | W | Wills | Emily | 01 | 263 | 1859 Feb 23 | ||
| Hinds | Estol | W | Burkhalter | Ella | Marie | 10 | 413 | 1924 Jan 15 | |
| Hineman | Aubrey | Lee | Young | Virginia | Mae | 13 | 227 | 1956 Feb 07 | |
| Hiner | Harold | Elton | White | Leona | Belle | 14 | 441 | 1969 Aug 31 | |
| Hines | J | D | Harlen | Lilian | 05 | 227 | 1890 May 27 | ||
| Hines | John | W | Norman | Anna | 02 | 272 | 1872 Apr 02 | ||
| Hines | Martin | S | Hart | Jennie | D | 05 | 225 | 1890 May 21 | |
| Hines | Riley | B | Glen | Elizabeth | 01 | 130 | 1853 Jan 23 | ||
| Hines | S | J | Ritchie | Hester | 04 | 017 | 1881 Oct 07 | ||
| Hines | Snelling | J | Norman | Susan | J | 02 | 314 | 1872 Sep 26 | |
| Hines | Thomas | B | Gregory | Annie | 08 | 222 | 1905 Feb 18 | ||
| Hines | Thomas | Hurley | Dolstein | Phillipine | M | 09 | 201 | 1911 Dec 23 | |
| Hinkel | Fred | J | Davis | Margaret | J | 14 | 842 | 1973 Apr 08 | |
| Hinkel | George | E | Snorgrass | Mattie | Belle | 09 | 462 | No date on HS List | |
| Hinkel | George | W | Hetcht | Ida | 05 | 096 | 1888 Oct 14 | ||
| Hinkel | Hervey | Walter | Heidbreder | Laura | W | 11 | 050 | 1926 Aug 15 | |
| Hinkel | John | H | Lumpkin | Elsie | May | 10 | 362 | 1923 Mar 29 | |
| Hinkel | William | L | Mason | Letha | M | 11 | 203 | 1929 Jun15 | |
| Hinkley | Kenneth | Becker | Judy | 13 | 400 | 1960 Jan 14 | |||
| Hinton | John | Lander | Phebe | 02 | 038 | 1863 Aug 24 | |||
| Hirlinger | Charles | Michael | Ledbetter | Teressa | Lyn | 15 | 812 | 1981 Aug 29 | |
| Hirst | Ablert | Harness | Bane | Myrta | V | 07 | 146 | 1899 Apr 05 | |
| Hirst | Paul | David | Nau | Diana | Lynn | 13 | 535 | 1963 Jun 01 | |
| Hirst | R | Vest | McGill | Fern | Lucille | 11 | 339 | 1932 Feb 10 | |
| Hirst | Robert | V | Nau | Glenda | Katherine | 13 | 479 | 1961 Nov 04 | |
| Hirst | Thompson | Mason | Calhoun | Carrie | 02 | 358 | 1874 Mar 03 | ||
| Hise | W | Lloyd | Dearing | Dorothy | L | 16 | 354 | ||
| Hite | John | D | Taylor | Frances | M | 02 | 264 | 1871 Jan 31 | |
| Hite | Lindley | Tising | Lillian | M | 08 | 044 | 1902 Dec 30 | ||
| Hixson | D | Benjamin | Harris | Mary | A | 08 | 349 | 1906 Sep 22 | |
| Hobach | B | F | Fisher | Alice | 04 | 352 | 1886 Mar 04 | ||
| Hoback | Albert | L | Dearing | Lillian | Myrtle | 09 | 106 | 1910 Jul 10 | |
| Hoback | Albert | Loyd | Hader | Lilly | 14 | 176 | 1967 May 14 | ||
| Hoback | Carlos | Gene | Drinkard | Cheryl | Lynn | 16 | 474 | ||
| Hoback | Herbert | Ivel | Campbell | Georgia | Edna | 14 | 175 | 1967 May 06 | |
| Hoback | Herbert | I | Cook | Lola | M | 08 | 465 | 1908 Apr 12 | |
| Hoback | Hubert | D | Tipton | Anna | Belle | 14 | 096 | 1966 Aug 12 | |
| Hoback | Hubert | Dearing | Surface | Venita | Mae | 14 | 878 | 1973 Jun 28 | |
| Hoback | Hubert | Dearing | Fahrni | Dorotha | Estella | 12 | 215 | 1940 Jun 12 | |
| Hoback | James | Summerscill | Lusinda | J | 02 | 367 | 1874 Jul 05 | ||
| Hoback | James | H | Orr | Elizabeth | 01 | 247 | 1858 May 06 | ||
| Hoback | Jimmie | Dale | Bax | Irene | Louise | 13 | 612 | 1965 Feb 20 | |
| Hoback | John | F | Kelley | Jane | 03 | 066 | 1877 Mar 11 | ||
| Hoback | Joseph | Fischer | Scynthia | 03 | 078 | 1877 Aug 19 | |||
| Hoback | Larry | Robert | Bock | Judy | Diane | 14 | 371 | 1969 Jan 18 | |
| Hoback | Larry | Robert Sr | Campbell | Kandy | Fern | 16 | 160 | ||
| Hoback | Paul | Edward | Brenton | Nelda | Lee | 13 | 240 | 1956 May 26 | |
| Hoback | Sanford | C | Howard | Minnie | L | 06 | 056 | 1893 Oct 01 | |
| Hoback | Sylvester | F | Jones | Artie | F | 10 | 434 | 1924 May 24 | |
| Hoback | Sylvester | F | Maxey | Myrtle | M | 08 | 094 | 1903 Aug 26 | |
| Hobbs | H | K | Cunningham | Nancy | 06 | 086 | 1894 Jan 10 | ||
| Hobbs | Hiram | K | Strother | Ortha | V | 11 | 363 | 1932 Sep 01 | |
| Hobbs | J | W | Hughes | Susan | E | 02 | 309 | 1872 Aug 01 | |
| Hobbs | William | Samuel | Scott | Elizabeth | 09 | 246 | 1912 Aug 21 | ||
| Hoberecht | Fredrick | Kuhn | Christina | 01 | 060 | 1849 May 24 | |||
| Hoberecht | Wilhelm | Gruner | Margaretha | 01 | 276 | 1859 Jul 10 | |||
| Hobrecht | Theodore | Kluber | Bertha | 02 | 143 | 1867 May 19 | |||
| Hockersmith | John | Branham | Artemissa | 01 | 185 | 1855 Sep 30 | |||
| Hodel | A | S | Mutti | Naoma | A | 06 | 186 | 1895 Mar 14 | |
| Hodel | Edward | W | Simmens | Leona | May | 10 | 255 | 1921 Jun 19 | |
| Hodel | J | C | Gray | M | M | 05 | 335 | 1891 Oct 14 | |
| Hodel | James | Hanford | Hill | Erma | E | 12 | 175 | 1939 Nov 04 | |
| Hodel | Luther | E | Enloe | Dora | E | 09 | 505 | 1917 Feb 11 | |
| Hodel | Walter | E | Scrivner | Billie | Jean | 13 | 372 | 1959 Jun 20 | |
| Hodge | A | J | Yows | Polly | Ann | 03 | 157 | 1880 Aug 19 | |
