Moniteau County, Missouri

"I" Marriages
These marriages are from an index provided by the Moniteau County Clerk's office at the courthouse.
The marriage dates were collected by Betty Williamson and entered into a database created from these sources by Alan Sparks.
Click here to return to marriage index page
| Groom LN | Groom FN | Groom MI | Bride LN | Bride FN | Bride MI | Book | Page | Date | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Idel | Harvey | Edward Jr | Castaldi | Dorie | Elizabeth | 13 | 572 | 1964 May 09 | |
| Iman | James | Luster | Mary | 01 | 012 | 1845 May 08 | |||
| Imhof | Antony | Hahnan | Catherine | 01 | 151 | 1854 Jan 16 | |||
| Imhoff | Alvin | W | Heinen | Helen | M | 11 | 368 | 1932 Sep 27 | |
| Imhoff | Fred | H | Ramsey | Juanita | 12 | 554 | 1948 Aug 09 | ||
| Imhoff | Jeffrey | Allan | Green | Carolyn | Denise | 16 | 020 | ||
| Imhoff | Jerome | N | Swillum | Anna | Marie | 14 | 236 | 1967 Oct 15 | |
| Imhoff | Jerome | H | Schenewerk | Grace | V | 11 | 505 | 1935 Feb 28 | |
| Imhoff | John | Felix | Cheatham | Sallie | 07 | 274 | 1900 Nov 27 | ||
| Imhoff | John | J | Walker | Minnie | 10 | 045 | 1917 Dec 22 | ||
| Imhoff | Joseph | A | Schweitzer | Rosa | 08 | 113 | 1903 Nov 12 | ||
| Imhoff | Joseph | F | Zimmerman | Jennie | H | 05 | 155 | 1889 Jun 20 | |
| Imhoff | Kenneth | J | Alexander | Ann | G | 13 | 253 | 1956 Oct 06 | |
| Imhoff | Kenneth | Dean | Langkop | inda | Lee | 13 | 438 | 1960 Nov 02 | |
| Imhoff | Leo | M | Zey | Amelia | 11 | 208 | 1929 Aug 13 | ||
| Imhoff | Louis | G | Becker | Rosa | M | 07 | 376 | 1902 Apr 29 | |
| Imhoff | Louis | Schmitt | Sophia | 09 | 317 | 1913 Oct 20 | |||
| Imhoff | Michael | Franken | Christine | 04 | 100 | 1883 Jan 22 | |||
| Imhoff | Oscar | J | Morris | Jeanette | A | 11 | 295 | 1931 Apr 25 | |
| Imhoff | Paul | J | Burlingame | Doris | Jean | 13 | 461 | 1961 Jul 01 | |
| Imhoff | Paul | Richard | Hampton | Norma | Jean | 13 | 505 | 1962 Jul 14 | |
| Imhoff | Philipp | Duebert | Emma | 03 | 079 | 1877 Jul 31 | |||
| Imhoff | Richard | Allen | Varner | Frances | Ann | 13 | 466 | 1961 Jul 29 | |
| Imhoff | Teel | William | Zey | Bertha | M A | 19 | 466 | 1924 Aug 26 | |
| Imhoff | Terrence | L | Hartman | Dorothy | L | 13 | 356 | 1959 Feb 07 | |
| Imhoff | Tonie | J | Scheidt | Christina | E | 08 | 498 | 1908 Nov 17 | |
| Imhoff | Urban | Robert | Scheidt | Margaret | Elizabeth | 11 | 529 | 1935 Jul 18 | |
| Imhoff | Vincent | Jerome | Martin | Gloria | Jean | 14 | 201 | 1967 Jul 15 | |
| Imhoff | William | Edward | Dilse | Emma | Marie | 13 | 040 | 1950 Apr 22 | |
| Imhoff | William | Mark | Irey | Beverly | Jean | 16 | 294 | ||
| Imler | Howard | James | Hodel | Geraldine | Louise | 12 | 250 | 1940 Dec 21 | |
| Imler | Karlton | C | Fulks | Cordelia | Blanche | 12 | 048 | 1937 Sep 13 | |
| Imler | Layte | Handerson | Gier | Erma | Nadine | 12 | 257 | 1941 Jan 23 | |
| Imler | Paul | Alan | Brant | Victoria | Lynn | 14 | 735 | 1972 Jun 24 | |
| Immke | Clarence | W | Vogel | Ethel | T | 12 | 079 | 1938 Apr 25 | |
| Indiek | Ben | W | Schreck | Helen | A | 10 | 208 | No date on HS List | |
| Inge | Chesley | H | Stemmons | Matilda Mrs | M | 02 | 148 | 1867 Aug 08 | |
| Ingersall | George | P | Meyers | Grace | L | 09 | 279 | 1913 Feb 10 | |
| Ingersall | George | P | Fulks | Milley | A | 07 | 197 | 1899 Dec 27 | |
| Inglish | A | K | Bruce | Maggie | 04 | 390 | 1886 Nov 07 | ||
| Inglish | Alexander | B | Scheurer | Mary | E | 07 | 144 | 1899 Mar 29 | |
| Inglish | Amon | Highter | Rachel | 01 | 303 | 1860 Dec 23 | |||
| Inglish | Boyd | M | Maupin | Catharine | 01 | 019 | 1846 Apr 23 | ||
| Inglish | Carter | B | Renshaw | Allie | M | 06 | 237 | 1895 Dec 24 | |
| Inglish | Charles | G | Alexander | Dora | B | 05 | 405 | 1892 Sep 15 | |
| Inglish | Chas | R | Borghardt | Lena | Anna | 10 | 352 | 1922 Dec 28 | |
| Inglish | Claude | Raymond | Cook | Cleo | Nadine | 12 | 334 | 1942 May 03 | |
| Inglish | Daniel | Yoes | Margaret | 01 | 300 | 1860 Oct 05 | |||
| Inglish | David | L | Winkler | Clara | M | 13 | 488 | 1962 Feb 17 | |
| Inglish | David | Twitty | Polly | 02 | 048 | 1864 Jan 28 | |||
| Inglish | James | Riley | Mary | 02 | 124 | 1867 Jan 02 | |||
| Inglish | James | Carlos | Josephene | 02 | 267 | 1871 Feb 09 | |||
| Inglish | James | Mengel | Nora | 07 | 103 | 1898 Oct 24 | |||
| Inglish | John | E | Alexander | Sarah | Jane | 02 | 046 | 1864 Feb 16 | |
| Inglish | John | Crum | Martha | 03 | 126 | 1879 Mar 23 | |||
| Inglish | John | Dill | Susan | 02 | 366 | 1874 Apr 25 | |||
| Inglish | John | Scott | Sarah | L E | 04 | 191 | 1884 Feb 01 | ||
| Inglish | John | Hickox | Mary | 01 | 209 | 1856 Sep 04 | |||
| Inglish | John | Martin | Susan | 01 | 080 | 1850 Jun 20 | |||
| Inglish | John | R | Gray | Abbie | 02 | 002 | 1861 Mar 06 | ||
| Inglish | John | Jr | Longan | Bessie | Lee | 08 | 103 | 1903 Sep 25 | |
| Inglish | John | Martin | Missourian | 01 | 128 | 1852 Dec 09 | |||
| Inglish | Jonathon | M | Akers | Henrietta | 02 | 042 | 1863 Dec 09 | ||
| Inglish | Joseph | Jordan | Susan | A | 02 | 185 | 1868 Apr 28 | ||
| Inglish | Lewis | M | Smith | Nancy | 01 | 255 | 1858 Nov 11 | ||
| Inglish | Milton | A V | Scheurer | Bertha | M | 08 | 164 | 1904 May 11 | |
| Inglish | Nero | A | Fry | Anny | 07 | 067 | 1898 May 18 | ||
| Inglish | Nero | J | Miller | Arna | 08 | 222 | 1905 Feb 22 | ||
| Inglish | Robert | Leach | Sallie | 04 | 068 | 1882 Sep 03 | |||
| Inglish | William | Kenny | Margaret | 01 | 081 | 1850 Jul 04 | |||
| Inglish | William | Inglish | Margaret | 01 | 150 | 1853 Dec 29 | |||
| Inglish | William | Y | Miller | Mary | Jane | 03 | 067 | 1877 Mar 25 | |
| Ingraham | J | B | Gentzsch | Christena | 04 | 048 | 1882 Mar 05 | ||
| Ingram | J | W | Ebbeler | Mary | F | 12 | 440 | 1945 Nov 10 | |
| Inman | Albert | Lee | Stahl | LaVerne | Louise | 12 | 248 | 1940 Dec 07 | |
| Inman | D | M | Harris | Elizabeth | J | 03 | 134 | 1879 Oct 19 | |
| Inman | Davey | C | Easton | Edna | 05 | 336 | 1891 Dec 23 | ||
| Inman | David | M | Neill | Mary | J | 03 | 039 | 1876 Apr 09 | |
| Inman | Dove | C | Jobe | Della | May | 10 | 167 | 1920 May 11 | |
| Inman | Dovey | C | Williams | Mary | 07 | 187 | 1899 Nov 30 | ||
| Inman | Ed | Inman | Viola | 06 | 314 | 1896 Dec 07 | |||
| Inman | George | M | Jarvis | Stella | 08 | 258 | 1905 aug 02 | ||
| Inman | J | R | Palmer | Nancy | 04 | 199 | 1884 Mar 05 | ||
| Inman | James | Johnson | Eliza | 04 | 092 | 1882 Dec 05 | |||
| Inman | James | Williams | Mary | A | 02 | 103 | 1866 May 06 | ||
| Inman | James | Robert D | Brizendine | Myrtle | 10 | 351 | 1866 May 06 | ||
| Inman | John | LeJeune Jr | Tardif | Doria | Marie | 14 | 700 | 1972 Apr 20 | |
| Inman | John | W | Pope | Fannie | 05 | 207 | 1890 Mar 03 | ||
| Inman | John | W | Howard | Perlina | P | 02 | 259 | 1870 Nov 27 | |
| Inman | John | Luster | Louisa | 01 | 013 | 1845 Jul 31 | |||
| Inman | Lee | Arthur | Armstrong | Zelda | 12 | 324 | 1942 Mar 04 | ||
| Inman | Lyman | V | Laughlin | Melvina | 13 | 562 | 1964 Feb 10 | ||
| Inman | Rickey | D | Sanders | Lisa | L | 15 | 546 | 1979 Jan 27 | |
| Inman | Virgil | P | Dooley | Estella | M | 09 | 412 | 1915 Apr 21 | |
| Inman | William | Howard | Lucy | 02 | 259 | 1870 Nov 17 | |||
| Inman | William | Franklin | Maloney | Katherine | Caroline | 09 | 269 | 1912 Dec 22 | |
| Inmon | Thomas | Mullens | Lydia | I | 03 | 020 | 1876 Jan 13 | ||
| Innes | Charles | Edward | James | Marlene | Josephine | 11 | 427 | 1933 Oct 07 | |
| Ira | William | Y | Robertson | Almira | 02 | 394 | 1875 Feb 25 | ||
| Irey | Alan | Reed | Schnieders | Brenda | Kay | 15 | 776 | 1981 Jun 06 | |
| Irey | Donald | R | Moore | Beverly | 13 | 119 | 1952 Jun 21 | ||
| Irey | George | W | Gist | Lorla | F | 08 | 512 | 1908 Dec 24 | |
| Irey | Glen | D | Bishop | Rosalie | 13 | 169 | 1954 Jun 18 | ||
| Irey | J | Wilson | Newcomb | Mary | A | 02 | 307 | 1872 May 09 | |
| Irey | James | Reed | Allee | Florence | Marie | 10 | 424 | 1924 Apr 05 | |
| Irey | James | Dean | Thomas | Janet | Lynn | 15 | 255 | 1976 Apr 16 | |
| Irey | John | William | James | Blanche | 10 | 182 | 1920 Sep 02 | ||
| Irey | Joseph | H | Hyatt | Mary | E | 04 | 241 | 1884 Oct 30 | |
| Irey | Joseph | Nichles | Baxter | Bettie | 10 | 480 | 1925 Mar 05 | ||
| Irish | Bert | E | Knight | Vera | E | 13 | 532 | 1963 May 09 | |
| Irwin | Asa | B | Allee | Nancy | Ellen | 02 | 247 | 1868 Dec 27 | |
| Irwin | Donald | R | Drainer | Diane | K | 16 | 328 | ||
| Irwin | J | H | Robertson | Emma | Leota | 08 | 107 | 1903 Oct 18 | |
| Irwin | John | A | Freshour | Verna | G | 09 | 093 | 1910 Apr 12 | |
| Isbell | Henry | H | Tindell | Mary | 01 | 022 | 1847 Jan 06 | ||
| Isbell | Jasper | N | Smith | Sarah | 02 | 011 | 1861 Dec 08 | ||
| Isenschmid | Edward | Jacob | Elliott | Justina | Thelma | 10 | 506 | 1925 Jul 26 | |
| Isenschmid | Herman | J | Lyles | Frances | 11 | 153 | 1928 Aug 18 | ||
| Isenschmid | John | H | Hill | Ines | L | 08 | 122 | 1903 Nov 25 | |
| Isenschmid | William | F | Warmbrodt | Sophie | 07 | 284 | 1900 Dec 25 | ||
| Iserhart | F | J | Eberhardt | Lena | 05 | 424 | 1892 Nov 01 | ||
| Ison | Charles | Lee | Hall | Sarah | A | 11 | 260 | 1930 Aug 30 | |
| Ivenfield | A | Bowls | Emily | 1N | 036 | 1875 Dec 30 | |||
| Ivey | Bennett | D | Rayl | Mary | E | 02 | 116 | 1866 Sep 10 | |
| Ivy | Bennet | M | Dowler | Fannie | B | 05 | 326 | 1891 Sep 24 | |
| Ivy | Isa | L | Weesen | Fanny | 04 | 095 | 1882 Dec 21 |
Please go to the
contact page with questions or
comments about this web site
Copyright © 1997-
Alan Sparks - Moniteau County MOGenWeb, All Rights Reserved.
Last modified: January 10, 2010