Moniteau County, Missouri

"Ma - Me" Marriages
These marriages are from an index provided by the Moniteau County Clerk's office at the courthouse.
The marriage dates were collected by Betty Williamson and entered into a database created from these sources by Alan Sparks.
There is a book of Moniteau County marriages 1845 - 1875
published by Peter D. Schlup for the Mid-Missouri Genealogical Society, Inc.
When this transcription varies from the County
Clerk's list at the courthouse (CH) it is noted in the comments.
Click here to return to marriage index page
| Groom LN | Groom FN | Groom MI | Bride LN | Bride FN | Bride MI | Book | Page | Date | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Maas | August | L. | Kirchmann | Elizabeth | 02 | 289 | 1872 Jan 18 | ||
| Maasen | Bernard | H | Bull | Mary | J | 09 | 285 | 1913 Apr 02 | |
| Maassen | Kenneth | C | Robertson | Jennifer | Sue | 15 | 422 | 1977 Oct 08 | |
| Mace | Austin | Smith | Nellie | 13 | 165 | 1954 May 06 | |||
| Mack | James | O | Capers | Dora | Mae | 15 | 023 | 1974 Feb 09 | |
| Mack | James | W | Waters | Nellie | 02 | 144 | 1867 May 29 | ||
| Mackey | Danny | Clark | Karen | 14 | 245 | 1967 Dec 02 | |||
| MaClay | William | C C | Miller | Laura | I | 02 | 205 | 1869 Jan 07 | |
| Maddex | William | Lee | Burgess | Ozembia | Berneice | 16 | 093 | ||
| Maddex | Raymond | Eugene | Geiser | Debra | Jean | 15 | 231 | 1975 Dec 20 | |
| Madison | Reuben | G | Logan | Levinia | A | 02 | 016 | 1862 May 05 | |
| Madole | John | S | Phillips | Catharine | 03 | 180 | 1881 Apr 14 | ||
| Madole | Raymond | D | Bull | Elizabeth | 13 | 146 | 1953 Jul 02 | ||
| Mae | John | W | Gensler | Margaret | E | 13 | 531 | 1963 Apr 18 | |
| Magines | Henry | W | Inman | Lettie | I | 07 | 209 | 1900 Feb 20 | |
| Mahnken | Leo | L | Chilcast | Carol | Sue | 13 | 146 | 1956 Sep 01 | |
| Mahoney | Patrick | J | Isenschmid | Inez | L | 09 | 105 | 1910 Jul 05 | |
| Mahoney | Thomas | Lee | Anthony | Anna | Forrest | 10 | 231 | 1921 Mar 17 | |
| Maier | Arnold | O A | Hufendiek | Glenda | S | 13 | 591 | 1964 Aug 14 | |
| Maier | Billy | G | Strobel | Ruth | A | 13 | 164 | 1954 May 01 | |
| Maier | Harold | Eugene | Chappell | Ruby | Irene | 12 | 349 | 1942 Aug 29 | |
| Maier | Henry | A | Pace | Rose | 07 | 034 | 1897 Nov 24 | ||
| Maier | Joe | William | Opel | Frieda | J | 11 | 436 | 1933 Dec 12 | |
| Maier | John | H | Kunkler | Jean | 13 | 021 | 1949 Aug 06 | ||
| Maier | Lawrence | B | Seyfert | Mildred | Louise | 13 | 098 | 1951 Nov 25 | |
| Maier | William | Kirchoff | Emma | 06 | 304 | 1896 Oct 25 | |||
| Charles | H | Simpson | Nellie | C | 08 | 424 | Date? | ||
| Mais | James | Johnson | Nannie | C | 07 | 058 | 1898 Mar 24 | ||
| Mais | John | Frederick | Schaetzer | Fredenia | M | 08 | 129 | 1903 Dec 23 | |
| Major | John | W | Wallace | Lydia | M | 07 | 193 | 1899 Dec 27 | |
| Major | Robert | Petty | Nancy | C | 01 | 237 | 1858 Mar 02 | ||
| Malick | John | Baty | Dorcas | Tabitha | 01 | 193 | 1856 Jan 10 | ||
| Mallman | John | Raymond | Greeness | Dorothy | M | 15 | 348 | 1977 Mar 01 | |
| Malone | Samuel | S | Taylor | Bessie | Lee | 08 | 446 | 1908 Jan 12 | |
| Maloney | F | J | Hickman | F | V | 06 | 036 | 1893 Apr 17 | |
| Maloney | Frederick | Wingate | Lena | 12 | 097 | 1938 Aug 13 | |||
| Maloney | Patrick | Kenny | Ellen | 01 | 290 | 1860 Apr 19 | |||
| Maloney | William | Schlicker | Caroline | 03 | 120 | 1879 Mar 06 | |||
| Malzner | Oscar | A | Schoch | Elenora | B | 11 | 079 | 1927 Apr 19 | |
| Manar | J | R | Alderson | Elizabeth | 02 | 130 | 1867 Mar 31 | ||
| Manela | William | Wynn | Frances | 01 | 088 | 1850 Dec 26 | |||
| Maness | Clifford | Wayne | Traweek | Candy | Barbara | 15 | 569 | 1979 May 25 | |
| Maness | Dona | Remon | Annie | 08 | 072 | 1903 May 03 | |||
| Maness | Henry | E Jr | Anderson | Mary | Lou | 12 | 321 | 1958 May 29 | Check year or book |
| Maness | Henry | Elliott Jr | Jackson | Connie | Lane | 15 | 437 | 1977 Dec 10 | |
| Maness | Jewell | M | Swinney | Nannie | Frances | 11 | 137 | 1928 Mar 22 | |
| Maness | Linden | Ray | Hicks | Pamela | Sue | 14 | 699 | 1972 Apr 15 | |
| Maness | Pleasant | C | Reichel | Annie | 09 | 399 | 1915 Jan 25 | ||
| Maness | Thomas | M | Carver | Delilah | 09 | 110 | 1910 Aug 25 | ||
| Maness | William | Strickfaden | Linda | Sue | 13 | 624 | 1965 Jun 12 | ||
| Manly | Wayne | Robert | Barr | Judy | Kay | 15 | 033 | 1974 Mar 16 | |
| Manney | Charles | F | Denny | Martha | Mae | 10 | 277 | 1921 Oct 11 | |
| Manning | A | P | DeFoe | Gertrude | E | 07 | 358 | 1902 Jan 16 | |
| Manning | David | E | Carroll | Nora | 05 | 337 | 1891 Oct 22 | ||
| Manning | Floyd | Hampton | Klindt | Frieda | Jane | 10 | 222 | 1921 Jan 22 | |
| Manning | George | W | Bradford | Anna | E | 03 | 055 | 1876 Dec 27 | |
| Manning | Harry | E | Apperson | Clara | E | 07 | 308 | 1901 Apr 07 | |
| Manning | John | Morris | Ia | 04 | 376 | 1886 Sep 14 | |||
| Manning | M | J | Porter | Rena | 02 | 398 | 1875 Feb 22 | ||
| Manning | R | H | Riechart | Louisa | 05 | 277 | 1890 Dec 24 | ||
| Manning | Ralph | Bruce | Fegholg | Beatrice | Ernestina | 10 | 399 | 1923 Nov 03 | |
| Manns | Earl | R | Manns | Louise | E | 14 | 251 | 1967 Dec 19 | |
| Mansfield | C | Evran | Patterson | Margaret | R | 08 | 071 | Date? | |
| Mansfield | William | Edward Sr | Sexton | June | Marie | 14 | 856 | 1973 May 14 | |
| Mantle | William | Chapman | Henrietta | 02 | 145 | Date? | |||
| Maples | Gary | Eugene | Higgins | Debra | Sue | 15 | 618 | 1979 Sep 22 | |
| Maples | Greg | Huhman | Victoria | 14 | 162 | 1967 Apr 12 | |||
| Maples | James | Edward | Larimore | Lillie | 08 | 411 | 1907 Jul 24 | ||
| Maples | John | L | Houchin | Daisy | M | 07 | 255 | 1900 Sep 16 | |
| Maples | John | L | Larimore | Lanie | 08 | 256 | 1905 Jul 12 | ||
| Maples | Loel | Connor | Mary | Elizabeth | 02 | 080 | 1865 Nov 19 | ||
| Maples | Lowell | R | Long | Elta | E | 11 | 366 | 1932 Sep 08 | |
| Maples | Robert | Wayne | Allee | Carol | Ruth | 13 | 339 | 1958 Sep 07 | |
| Maples | William | E | Baker | Golda | 09 | 058 | 1909 Nov 30 | ||
| Mappins | Wesley | Bills | Carrie | 05 | 314 | 1891 Jul 22 | |||
| Mara | James | H | Jacobs | Zadir | M | 03 | 125 | 1879 Nov 05 | |
| Marchant | Benjamin | F | Gillaspie | Jennie | 02 | 326 | 1873 Jan 26 | ||
| Marcum | Alvin | Koechner | Carole | 13 | 501 | 1962 Jun 02 | |||
| Marcum | Brent | Alan | Doyel | Rhonda | 15 | 338 | 1977 Jan 29 | ||
| Marcum | Deo | Van | Schmidt | Marilyn | 13 | 220 | 1955 Nov 10 | ||
| Marcum | Keith | Randal | Everhart | Carol | Fay | 16 | 636 | ||
| Marcum | Keith | Randall | Abbott | Tina | Marie | 16 | 110 | ||
| Marcum | Larry | Eugene | Schubert | Betty | Gail | 13 | 540 | 1963 Jul 06 | |
| Marcum | Lester | Sterling | Jungmeyer | Nathalia | June | 13 | 437 | 1960 Oct 22 | |
| Marcum | Orlyn | LaVern | Lewis | Lucille | May | 14 | 140 | 1967 Jan 03 | |
| Marcum | Samuel | A | Voigt | Aleene | Amadia | 12 | 192 | 1940 Feb 04 | |
| Marcus | Chesterfield | Brown | Mary | Jane | 02 | 012 | 1861 Dec 12 | ||
| Marcus | Chesterfield | Smith | Martha | 01 | 092 | 1851 Jan 26 | |||
| Marimore | James | A | Harris | Catherine | 04 | 370 | 1886 Aug 05 | ||
| Markham | Charles | A | Robison | Myrtle | 08 | 290 | 1905 Nov 18 | ||
| Markham | Daniel | William | Goldammer | Frances | Bertha | 12 | 331 | 1942 Apr 21 | |
| Markham | R | N | Redman | Cora | 04 | 265 | 1885 Feb 15 | ||
| Markham | T | J | Raming | Emily | J | 04 | 412 | 1887 Jan 16 | |
| Markham | William | F | Wise | Annie | 05 | 095 | 1888 Oct 04 | ||
| Markle | Oleff | Earl | Fink | Florence | Marie | 10 | 107 | 1919 Jun 28 | |
| Markley | A | B | Wilson | Hattie | E | 02 | 234 | 1870 Feb 20 | |
| Marks | J | R | Gill | Sarah | 07 | 075 | 1898 Jul 02 | ||
| Markworth | Ferdinand | Guenner | Henrietta | 01 | 160 | 1854 Sep 21 | |||
| Markworth | Henry | A | Conrad | Theresa | 07 | 176 | 1899 Oct 18 | ||
| Markworth | Henry | E | Gillilan | Queen | Bernice | 11 | 487 | 1934 Oct 25 | |
| Marlatt | Rodger | Dean | Morrow | Karon | Elizabeth Helms | 16 | 603 | ||
| Marquez | Gilbert | Schuchardt | Maxine | C | 15 | 439 | 1977 Dec 23 | ||
| MaRose | Jimmy | James | Brizendine | Danna | Ruth | 16 | 549 | ||
| Marriott | David | Hibdon | Anna | Belle | 13 | 161 | 1954 Mar 28 | ||
| Marriott | Eugene | Frances | Gross | Hilda | 11 | 080 | 1927 Apr 24 | ||
| Marriott | Joe | E | Don Carlos | Ethel | 12 | 170 | 1939 Oct 24 | ||
| Marriott | Larry | Don | Slawson | Linda | Lee | 13 | 563 | 1964 Feb 15 | |
| Marriott | Roy | Waldo | Hoskins | Mary | Ruth | 12 | 325 | 1942 Mar 09 | |
| Marsch | Walter | Fred | Krueger | Alma | Julia | 10 | 322 | 1922 Jul 05 | |
| Marsh | Roy | C | Fisher | Charlene | 15 | 248 | 1976 Feb 18 | ||
| Marsh | Thomas | Merideth | Ann | Eliza | 02 | 044 | Date? | ||
| Marshall | Charley | Raymond | Aegerter | Lula | Frances | 11 | 090 | 1927 Jun 16 | |
| Marshall | Chester | Lee | Irwin | Goldie | 13 | 095 | 1951 Oct 23 | ||
| Marshall | Frank | G | Hays | Ada | Mae | 11 | 166 | 1928 Nov 17 | |
| Marshall | Frank | Gardner | Drake | Ola | 09 | 482 | 1916 Sep 26 | ||
| Marshall | Gary | Dale | Reynolds | Joyce | Faye | 14 | 810 | 1972 Dec 30 | |
| Marshall | Henry | Pennington | Elizabeth | B | 03 | 026 | 1876 Feb 17 | ||
| Marshall | Henry | Longan | Sarah | E | 03 | 117 | 1879 Jan 05 | ||
| Marshall | James | Poulter | Harriet | 02 | 096 | 1866 Jan 21 | |||
| Marshall | John | W | Ross | Leonora | C | 10 | 173 | 1920 Jul 04 | |
| Marshall | John | W | Thomas | Alice | 05 | 100 | 1888 Oct 24 | ||
| Marshall | Kenneth | Raymond | Bestgen | Mona | Ann | 13 | 637 | 1965 Aug 21 | |
| Marshall | Kevin | Edward | Dialberto | Karen | J | 16 | 577 | ||
| Marshall | Marion | Holt | Rebecca | 02 | 069 | 1865 Apr 05 | |||
| Marshall | Marion | Wesley | Muri | Francis | Margaret | 10 | 094 | 1919 Mar 12 | |
| Marshall | R | W | Kirshman | Elsie | 06 | 115 | 1894 Jun 06 | ||
| Marshall | Richard | Ray | Robeson | Denise | Evon | 15 | 653 | 1980 Apr 12 | |
| Marshall | Robert | z | Hutchison | Ellen | 05 | 306 | 1891 May 17 | ||
| Marshall | Ronald | Lee | Boulter | Linda | Dale | 14 | 462 | 1969 Dec 06 | |
| Martain | Benjamin | F | Vaughn | Angelina | 02 | 047 | 1864 Jan 28 | ||
| Martan | William | Marion | Parrick | Susan | Elizabeth | 01 | 236 | 1858 Feb 29 | 29 days in Feb 1858? |
| Marti | William | N. | Fry | Lula | 09 | 153 | 1911 Apr 04 | ||
| Martie | John | Edward | Hale | Dorothy | 10 | 137 | 1920 Sep 01 | ||
| Martin | A | J | Boling | Sally | Ann | 03 | 043 | 1876 Aug 13 | |
| Martin | Alexander | Wood | Ollie | 06 | 220 | 1895 Oct 02 | |||
| Martin | Allen | Williams | Susan | 01 | 066 | 1849 Aug 29 | |||
| Martin | Allen | Fain | Omey | Jane | 01 | 243 | 1958 Apr 01 | Check year or book | |
| Martin | Bevlia | Dickson | Anna | 04 | 265 | 1885 Feb 12 | |||
| Martin | Charles | C | Wolfe | Martha | S | 15 | 095 | 1974 Aug 23 | |
| Martin | Charles | E | Toliver | Cleo | 11 | 263 | 1930 Sep 09 | ||
| Martin | Charles | W | Clark | Sarah | C | 05 | 175 | 1889 Sep 29 | |
| Martin | Donald | Keith | Bowles | Norma | Jean | 15 | 159 | 1975 Apr 26 | |
| Martin | Edwin | Alvin | Bowlen | Ruby | Lee | 12 | 395 | 1943 Oct 09 | |
| Martin | Floyd | Vifian | Olivia | 12 | 356 | 1942 Sep 21 | |||
| Martin | Francis | M | McDaniel | Matilda | 02 | 261 | 1871 Jan 08 | ||
| Martin | Frank | D | Wilson | Della | 07 | 147 | 1899 Apr 12 | ||
| Martin | George | Kitchel | Lula | M | 05 | 161 | 1889 Jul 25 | ||
| Martin | George | W | Yarnell | Mary | Ann | 01 | 070 | 1849 Dec 06 | |
| Martin | H | C | Ralston | Mary | E | 05 | 067 | 1888 Apr 19 | |
| Martin | Harvey | A | Crawford | Maggie | 05 | 142 | 1889 Mar 07 | ||
| Martin | Henry | Martin | Harriet | 01 | 261 | 1859 Jan 16 | |||
| Martin | Hugh | Vivian | Draffen | Dora | Elizabeth | 09 | 289 | 1913 Apr 17 | |
| Martin | J | J | Adams | Mary | F | 04 | 088 | 1882 Nov 16 | |
| Martin | J | J | Arnold | Catherine | 04 | 204 | 1884 Mar 18 | ||
| Martin | James | Edward | Blankenship | Jana | Karen | 14 | 631 | 1971 Aug 18 | |
| Martin | James | Edward | Jones | Lorita | Ann | 14 | 559 | 1970 Dec 19 | |
| Martin | Jesse | Eugene | Martine | Carol | Beth | 14 | 290 | 1968 Jun 01 | |
| Martin | James | L | Imhoff | Nancy | A | 13 | 519 | 1962 Dec 01 | |
| Martin | James | Roy | Bruce | Judith | Frances | 13 | 469 | 1961 Aug 12 | |
| Martin | James | W | Trail | Eliza | M | 01 | 142 | 1853 Jul 05 | |
| Martin | Jefferson | C | Martin | Eliza | Jane | 02 | 034 | 1863 May 06 | |
| Martin | Jesse | Clark | Groves | Laura | Lillian | 10 | 204 | 1920 Nov 04 | |
| Martin | Jesse | G | Pealer | Zella | M | 05 | 220 | 1890 Apr 23 | |
| Martin | Jesse | O | Schmidt | Corinne | Marie | 11 | 175 | 1929 Jan 08 | |
| Martin | Jesse | W | Andres | Edna | 09 | 301 | 1913 Jul 30 | ||
| Martin | Joel | Morris | Sarah | Jane | 02 | 001 | 1861 Feb 19 | ||
| Martin | John | Carrol | Eliza | T | 02 | 264 | 1871 Jan 14 | ||
| Martin | John | B | Rhodes | Delitha | A | 04 | 415 | 1887 Feb 03 | |
| Martin | John | E | Sheriff | Minnie | A | 05 | 051 | 1888 Jan 18 | |
| Martin | John | G | Deakin | Wilmina | 01 | 136 | 1853 Jul 26 | ||
| Martin | John | J | Martin | Mary | F | 05 | 415 | 1892 Oct 08 | |
| Martin | John | W | Wingate | Nora | E | 07 | 191 | 1899 Dec 20 | |
| Martin | Joseph | Petty | Martha | A | 04 | 321 | 1885 Oct 25 | ||
| Martin | Larry | Kenneth | Baker | Phyllis | Evelyn | 13 | 421 | 1960 Jun 25 | |
| Martin | Leonard | B | Baker | Faye | E | 12 | 452 | 1946 Feb 11 | |
| Martin | Lewis | Sunday | Rebecca | 02 | 260 | 1870 Dec 08 | |||
| Martin | Lewis | M | Williams | Sarah | Ann | 01 | 004 | 1895 Aug 07 | Check year or book |
| Martin | Nathan | Brizendine | Annie | 08 | 175 | 1904 Aug 31 | |||
| Martin | Nicholas | Inglish | Elizabeth | 02 | 006 | 1861 Feb 15 | |||
| Martin | Paul | Leonard | Scott | Brenda | Sue | 14 | 436 | 1969 Aug 23 | |
| Martin | Paul | Ray | Koerkenmeier | Debra | Jean | 15 | 612 | 1979 Sep 15 | |
| Martin | R | S | Shipley | Alice | 02 | 007 | 1861 Jun 19 | ||
| Martin | Ralph | A | Buerky | Iris | M | 11 | 040 | 1926 May 08 | |
| Martin | Randall | Kent | Girard | Cynthia | Lou | 15 | 833 | 1981 Oct 10 | |
| Martin | Stanley | Allen | Galloway | Belinda | Jean | 14 | 767 | 1972 Aug 18 | |
| Martin | Reuben | B | Christian | Elizabeth | 02 | 053 | 1864 May 29 | ||
| Martin | Robert | Elmer | Inglish | Mildred | 10 | 053 | 1918 Feb 13 | ||
| Martin | Robert | George | Asahl | Mary | Eleanor | 14 | 464 | 1969 Dec 13 | |
| Martin | Robert | W | Fast | Anna | May | 13 | 553 | 1963 Nov 02 | |
| Martin | S | D | Wilson | Annie | 05 | 118 | 1888 Dec 19 | ||
| Martin | Stephen | Howard | Tucker | Lydia | May | 07 | 092 | 1898 Sep 21 | |
| Martin | Thomas | J | Edwards | Mary | 02 | 020 | 1862 Apr 22 | ||
| Martin | W | H | Craig | Ella | B | 05 | 363 | 1862 Jan 27 | Check year or book |
| Martin | W | M | Murrel | Sarah | E | 02 | 388 | 1875 Feb 21 | |
| Martin | Warren | C | Harris | Nelia | 09 | 253 | 1912 Oct 03 | ||
| Martin | William | B | Snargrass | Sarah | W | 01 | 004 | 1845 Oct 30 | |
| Martin | William | G Jr | Robertson | Nellie | Ethel | 09 | 123 | 1910 Oct 26 | |
| Martin | William | P | Ketchum | Mary | Ann | 01 | 021 | 1846 Aug 11 | |
| Martin | William | P | Brandes | Clara | Annie | 08 | 455 | 1908 Feb 26 | |
| Martin | William | W. | Cor | Sarah | Amanda | 02 | 113 | 1866 Sep 23 | |
| Martin | Williamson | Searcy | Susan | Frances | 02 | 008 | 1861 Jul 24 | ||
| Martine | Lawrence | R | Tising | Margaret | E | 11 | 570 | 1936 May 23 | |
| Martz | R | G | Agan | Mary | M | 11 | 480 | 1934 Aug 21 | |
| Marvin | James | Russell | Skidmore | Linda | Louise | 14 | 193 | 1967 Jul 01 | |
| Mason | Arthur | Jackson | Liza | 11 | 369 | 1932 Sep 29 | |||
| Mason | C | T | Murray | Ann | Elijah | 04 | 037 | 1882 Jan 12 | |
| Mason | Carl | R | Hackney | Lucille | 12 | 463 | 1946 May 19 | ||
| Mason | Charles | Edward | Moss | Ruth | H | 12 | 551 | 1948 Jul 15 | |
| Mason | Elishu | Moore | Rachel | 01 | 295 | 1860 Sep 16 | |||
| Mason | Finley | P | Hargrove | Shirley | J | 13 | 129 | 1952 Dec 01 | |
| Mason | James | David | Kiesling | Pamela | Lynn | 16 | 532 | ||
| Mason | James | W | Gamble | Lillie | 07 | 258 | 1900 Oct 03 | ||
| Mason | Pinkney | O | Bybee | Mary | E | 08 | 341 | 1906 Aug 16 | |
| Mason | Ronald | F | Burke | Wanda | Sue | 13 | 475 | 1961 Sep 16 | |
| Mason | Thomas | F | Cardwell | Mary | 08 | 025 | 1902 Oct 26 | ||
| Mason | W | E | Hanna | Mary | E | 03 | 139 | 1879 Nov 25 | |
| Massey | Davy | Joe | Hutchinson | Mellinda | Gay | 16 | 062 | ||
| Massey | Edgar | Eugene | Phillips | Bertha | Lee | 13 | 599 | 1964 Oct 24 | |
| Massey | James | Amos | Eliza | 03 | 089 | 1878 Feb 03 | |||
| Massey | Nick | Jones | Gertie | 08 | 161 | 1904 Apr 18 | |||
| Masters | David | Kile | Lavina | 04 | 116 | 1883 Mar 03 | |||
| Masters | Wayne | Eugene | Allee | Ruth | Lorine | 13 | 085 | 1951 Jul 15 | |
| Matheis | Edward | Morris | Minnie | A | 10 | 440 | 1924 Jun 28 | ||
| Mathews | Clarence | Ray | King | Barbara | Sue | 16 | 270 | ||
| Maties | Josiah | C | Edwards | Mareyann | P | 01 | 126 | 1852 Nov 09 | Verify month |
| Matlock | John | W | Moore | Jennie | 02 | 058 | 1864 Oct 12 | ||
| Matthews | Donald | E | Hofstetter | Darlene | 13 | 349 | 1958 Nov 15 | ||
| Matthews | Harry | E | Bledsoe | Mary | Jane | 11 | 229 | 1929 Dec 02 | |
| Matthews | Terry | D | Albright | Mechelle | L | 16 | 597 | ||
| Matthiessen | Frederick | W | Mack | Elsie | L | 09 | 458 | 1916 Mar 08 | |
| Matti | John | G | Tietsch | Johanna | L C | 05 | 215 | 1890 Mar 31 | |
| Mauer | Clarence | Edward | Schneider | Mildred | M | 10 | 224 | 1921 Feb 10 | |
| Maupen | Sterling | P | Swiney | Amanda | 04 | 427 | 1887 Mar 31 | ||
| Maupin | Albert | Richardson | Harriet | 05 | 181 | 1889 Oct 17 | |||
| Maupin | Albert | L | Hunter | Delpha | 06 | 343 | 1897 Apr 22 | ||
| Maupin | Alexander | Hardiman | Amanda | 01 | 025 | 1869 Aug 01 | Check year or book | ||
| Maupin | Charles | Bills | Louisa | 06 | 005 | 1892 Dec 21 | Check year or book | ||
| Maupin | Charles | Carter | Tennesse | 05 | 243 | 1890 Aug 27 | |||
| Maupin | Henry | Smith | Lou | 06 | 176 | 1895 Jan 27 | |||
| Maupin | John | Stone | Nancy | 01 | 067 | 1849 Sep 06 | |||
| Maupin | John | W | Crum | Balzora | 05 | 291 | 1891 Feb 11 | ||
| Maupin | Russell | M | Williams | Lillie | 09 | 035 | 1909 Aug 07 | ||
| Maupin | Taylor | Williams | Mary | Jane | 01 | 050 | 1880 Nov 09 | Check year or book | |
| Maupin | Urcel | L | Ford | Nannie | Laura | 12 | 385 | 1943 Jun 08 | |
| Maupin | Webster | Albert | Shinault | Bertha | Lillian | 10 | 484 | 1925 Apr 06 | |
| Maupin | William | Garfield | Harrington | Gladys | Rose | 11 | 111 | 1927 Oct 06 | |
| Maupin | William | Thomas | Jackson | Mary | J | 04 | 366 | 1886 Jun 16 | |
| Maupins | Lewis | Jackson | Shinault | Ruth | Lucille | 14 | 174 | 1967 May 06 | |
| Maupine | John | W | Hale | Mar | 08 | 016 | 1902 Oct 01 | ||
| Maus | Charles | Z | Scruggs | Mary | E | 02 | 155 | 1867 Oct 03 | |
| Mausch | Carl | Kuhn | Katharina | 02 | 047 | 1863 Nov 12 | |||
| Maxey | David | A | White | Sarah | C | 04 | 075 | 1882 Oct 10 | |
| Maxey | Edgar | Draffen | Gracy | 09 | 257 | 1912 Oct 23 | |||
| Maxey | Herbert | L | Reed | Rosa | Adeline | 08 | 243 | 1905 May 31 | |
| Maxey | J | B | Williams | Sarah | A | 04 | 138 | 1883 Jul 22 | |
| Maxey | J | P L | White | Sallie | 03 | 179 | 1881 Mar 17 | ||
| Maxey | J | W | Higgins | Evaline | 05 | 166 | 1889 Aug 14 | ||
| Maxey | William | D | Scott | Matie | J | 02 | 383 | 1875 Jan 04 | |
| Maxey | William | G | English | Mary | Jane | 02 | 103 | 1866 Mar 14 | |
| Maxwell | E | B | Renshaw | Amy | 06 | 276 | 1896 May 10 | ||
| Maxwell | Joel | M | Shadwick | Catherine | 04 | 252 | 1884 Dec 24 | ||
| Maxwell | Lawrence | Taylor | Reed | Pearl | Louisa | 10 | 299 | 1922 Feb 18 | |
| May | Mearl | D | Wray | Harriett | Joan | 14 | 274 | 1968 Mar 30 | |
| Mayer | Harry | A | Shy | Daisy | M | 06 | 094 | 1894 Feb 20 | |
| Mayerer | Richard | I | Douglass | Sallie | L | 03 | 124 | 1879 Jan 14 | |
| Mayfield | James | C | Vaught | Mary | J | 07 | 214 | 1900 Mar 07 | |
| Mayhew | Arthur | Calhoun | Anna | Virginia | 08 | 085 | 1903 Jul 04 | ||
| Mayhew | James | Howard | Dixie | 03 | 163 | 1880 Sep 09 | |||
| Mayhew | William | J | Cook | Dulcie | F | 08 | 466 | 1908 Apr 19 | |
| Mayo | Oren | V | Crabtree | Alta | Mae | 12 | 331 | 1942 Apr 15 | |
| Mays | John | Tillery | Frances | 02 | 322 | 1872 Oct 06 | |||
| Maze | Frantz | S | Rimel | Emma | B | 05 | 424 | 1892 Nov 02 | |
| Maze | Henry | Sevier | Margaret | F | 03 | 135 | 1879 Aug 27 | ||
| McAdo | William | Marton | Augstoo | R | 02 | 239 | 1870 Mar 03 | ||
| McAllen | Bill | Louis | Jones | Mary | 13 | 488 | 1962 Feb 12 | ||
| McAllister | Calvin | Snorgrass | Rosa | 07 | 095 | 1898 Sep 29 | |||
| McAllister | Francis | Meyers | Sophie | 04 | 339 | 1886 Jan 07 | |||
| McAllister | Lewis | Lowell | Webster | Madonna | Marie | 13 | 048 | 1950 Jul 16 | |
| McArthur | Patrick | Lee | Oden | Linda | Jean | 16 | 162 | ||
| McBain | Everett | Edward | Nichols | Grace | O | 16 | 147 | ||
| McBride | Bryant | Wilson | Melissa | 02 | 297 | 1871 Dec 27 | |||
| McBride | Thomas | Bass | Julie | 07 | 059 | 1898 Mar 30 | |||
| McBroom | A | H | James | Sophia | 03 | 143 | 1879 Dec 24 | ||
| McBroom | A | H | Bayne | Jennie | 06 | 077 | 1893 Dec 24 | ||
| McBroom | Andrew | W | Littli | Martha | A | 02 | 233 | 1870 Feb 06 | |
| McBroom | Aubrey | Alexander | McBroom | Stella | Mae | 09 | 241 | 1912 Jul 17 | |
| McBroom | Bert | Morris | Bessiel | 08 | 378 | 1907 Jan | What day? | ||
| McBroom | Burke | D | Pennington | Hettie | 08 | 462 | 1908 Mar 15 | ||
| McBroom | Charles | Hill | Fannie | G | 08 | 199 | 1904 Nov 20 | ||
| McBroom | Charles | H | Hickcox | Anna | L | 08 | 245 | 1905 May 31 | |
| McBroom | Charles | Harlan | Blake | Alice | 12 | 362 | 1942 Nov 01 | ||
| McBroom | Charles | Lank | Kelsay | Lois | L | 12 | 054 | 1937 Oct 20 | |
| McBroom | Charles | P | James | Eva | 09 | 165 | 1911 May 31 | ||
| McBroom | Darrell | Keith | Scott | Glenda | Jo | 14 | 391 | 1969 Apr 12 | |
| McBroom | E | H | Scott | Abbie | E | 02 | 387 | 1874 Dec 24 | |
| McBroom | Edmond | H | Yarnell | Hattie | H | 08 | 322 | 1906 Apr 11 | |
| McBroom | Edmond | H | Osick | Jane | 10 | 345 | 1922 Dec 04 | ||
| McBroom | George | M | Hart | Lillie | 05 | 314 | 1891 Aug 03 | ||
| McBroom | H | F | Byren | Olga | Von | 05 | 334 | 1891 Oct 11 | |
| McBroom | H | F | Aruey | Alice | 04 | 391 | 1886 Nov 07 | ||
| McBroom | I | J | Bybee | Sallie | 05 | 431 | 1892 Nov 17 | ||
| McBroom | Isaac | J | Gallager | Dora | P | 04 | 416 | 1887 Feb 03 | |
| McBroom | Leonard | R | McGill | Alpha | M | 09 | 144 | 1911 Feb 21 | |
| McBroom | Lon | Karr | Thena | 09 | 428 | 1915 Aug 18 | |||
| McBroom | Neil | Miller | Bonnie | 13 | 317 | 1958 Apr 12 | |||
| McBroom | Neil | P | Grannemann | Peggy | L | 16 | 661 | ||
| McBroom | Neil | P | Blalock | Peggy | J | 13 | 139 | 1953 May 06 | |
| McBroom | Peter | Standerford | Mary | Ann | 01 | 134 | 1863 Mar 24 | ||
| McBroom | Peter | Slaton | Emma | 03 | 073 | 1877 Mar 15 | |||
| McBroom | Stacy | W | James | Lena | 09 | 191 | 1911 Nov 22 | ||
| McBroom | Steven | Alan | Wyckoff | Faith | Ann | 16 | 058 | ||
