Moniteau County, Missouri

"Sf-Sn" Marriages
These marriages are from an index provided by the Moniteau County Clerk's office at the courthouse.
The marriage dates were collected by Betty Williamson and entered into a database created from these sources by Alan Sparks and Shirley Elliott.
Click here to return to marriage index page
| Groom LN | Groom FN | Groom MI | Bride LN | Bride FN | Bride MI | Book | Page | Date |
|---|---|---|---|---|---|---|---|---|
| Shackelford | Robert | Read | Emily | 1N | 017 | 1866 Jan 21 | ||
| Shackelford | Edward | Chism | Hazell | 10 | 008 | 1917 Jun 17 | ||
| Shackelford | Robert | G | Campbell | Julia | Lee | 10 | 083 | 1918 Dec 25 |
| Shackelford | Clarence | Dutcher | Lottie | Elizabeth | 12 | 129 | 1939 Mar 16 | |
| Shackels | Allen | Wiser | Ann | 02 | 347 | 1873 Sep 21 | ||
| Shadrick | J | F | Beareut | Annie | 04 | 123 | 1883 Apr 10 | |
| Shadwich | Alford | Jordan | Mary | 01 | 006 | 1845 Feb 23 | ||
| Shadwick | James | Stephens | Elizabeth | 01 | 058 | 1849 Jan 14 | ||
| Shadwick | Calvin | Karnes | Harriet | 01 | 146 | 1853 Sep 24 | ||
| Shadwick | Luther | M | Bennet | Minerva | S | 01 | 158 | 1854 Aug 31 |
| Shadwick | Martin | Parks | Martha | 01 | 228 | 1857 Oct 29 | ||
| Shadwick | Nelson | McGinnis | Ruth | 01 | 281 | 1860 Jan 01 | ||
| Shadwick | Martin | Jones | Julia | 02 | 022 | 1862 Jul 09 | ||
| Shadwick | Joseph | Uptergrove | Elizabeth | A | 02 | 099 | 1866 Mar 25 | |
| Shadwick | Hardy | Stephens | Gracy | 02 | 233 | 1869 Dec 10 | ||
| Shadwick | James | H.P. | Williams | Bridget | 02 | 237 | 1870 Feb 24 | |
| Shadwick | G. | M.D. | Kelly | Rutilla | C | 04 | 220 | 1884 Jun 22 |
| Shadwick | Chas. | G | Meadows | Anna | E | 05 | 139 | 1889 Mar 17 |
| Shadwick | G | M.D. Jr. | Box | Mary | L | 06 | 079 | 1893 Dec 27 |
| Shadwick | J | A | Hardy | Lillie | B | 06 | 123 | 1894 Sep 20 |
| Shadwick | Dallas | James | Lucy | A | 06 | 288 | 1896 Aug 05 | |
| Shadwick | Benjamin | A | Jones | Mettie | S | 08 | 401 | 1907 Apr 28 |
| Shadwick | LeRoy | Shikles | Blanche | 09 | 158 | 1911 Apr 24 | ||
| Shadwick | Frank | L | Bilyeu | Sylvia | 11 | 548 | 1935 Nov 30 | |
| Shaefer | Henry | W | Nickles | Malinda | et | 02 | 189 | 1868 Apr 26 |
| Shaefer | William | Steinmetz | Ruth | Marie | 13 | 340 | 1958 Sep 05 | |
| Shaffer | George | W | Cook | Meda | C | 07 | 255 | 1900 Sep 16 |
| Shane | Jimmie | Ray | Inman | Donna | Rae | 14 | 498 | 1970 May 01 |
| Shankland | Robert | M | Graham | Margaret | 01 | 144 | 1853 Sep 13 | |
| Shankland | James | M | Davis | Sarah | J | 02 | 089 | 1866 Feb 08 |
| Shanklin | Robert | W | Morgan | Jennie | 03 | 048 | 1876 Oct 11 | |
| Shannon | David | Herfurth | Florence | Henrietta | 14 | 053 | 1966 Mar 26 | |
| Shannon | Harold | A | Wood | Ruth | L | 15 | 094 | 1974 Aug 23 |
| Shannon | J | D | Sartain | Nannie | 03 | 008 | 1875 Sep 06 | |
| Shannon | Andrew | S | Sieber | Lizzie | 08 | 070 | 1903 Apr 23 | |
| Shannon | Joshua | David | Taggart | Elsie | 09 | 011 | 1909 Mar 17 | |
| Shannon | Jay | Andrew | Liebi | Martha | Lorine | 13 | 306 | 1957 Dec 09 |
| Shannon | Merrill | Loren | Bellamy | Donna | Corine | 14 | 004 | 1965 Sep 04 |
| Sharp | A | V | Hamlet | Mary | E | 02 | 054 | 1864 May 23 |
| Sharp | G | W | Collins | Annie | E | 03 | 011 | 1875 Nov 04 |
| Sharp | Elbert | Wyrick | Josephine | 03 | 177 | 1881 Mar 27 | ||
| Sharp | William | J | Conn | Bessie | 04 | 130 | 1883 May 01 | |
| Sharter | Thomas | Beaugardes | Luella | 10 | 341 | 1922 Nov 04 | ||
| Shaw | George | E | Campbell | Sarah | 04 | 422 | 1887 Mar 09 | |
| Shaw | E | H | Moore | Maria | 08 | 136 | 1904 Jan 15 | |
| Shaw | A | F | Williams | Myrtle | K | 09 | 252 | 1912 Sep 30 |
| Shear | Asher | Carpenter | Sarah | 01 | 241 | 1858 Apr 18 | ||
| Shearer | Dale | Jay | Heller | Donna | June | 15 | 488 | 1978 Jul 02 |
| Sheckel | Haywood | Wiser | Catherine | 02 | 386 | 1874 Dec 02 | ||
| Sheerer | Hiram | George | Elizabeth | 02 | 072 | 1865 Apr 23 | ||
| Shehorn | Kenneth | Allen | Salmons | Kim | Louise | 15 | 797 | 1981 Jul 25 |
| Shelley | J | C | Miller | Edna | 08 | 397 | 1907 Apr 15 | |
| Shelton | John | Smith | Matilda | 01 | 087 | 1850 Dec 04 | ||
| Shelton | James | Phillips | T | A | 02 | 247 | 1870 Aug 21 | |
| Shelton | John | Cornish | Jane | 02 | 335 | 1873 Feb 23 | ||
| Shelton | Geo. | D | Bruce | Julia | A | 03 | 133 | 1879 Oct 12 |
| Shelton | L | Barnes | Hubbard | Mary | E | 07 | 311 | 1901 Apr 10 |
| Shelton | Childs | Frank | Hodges | Alice | Marie | 10 | 124 | 1919 Oct 01 |
| Shelton | Olney | R | Watt | Zola | N | 10 | 429 | 1924 Apr 21 |
| Shepard | Thos. | A | Green | Eliza | 03 | 072 | 1877 Apr 29 | |
| Shepard | Thomas | A | Shadwick | Juliann | 03 | 154 | 1880 Jul 04 | |
| Shepard | Creed | A | Crawford | Jessie | M | 09 | 520 | 1917 May 16 |
| Shepherd | William | C | Qualls | Nancy | C | 02 | 078 | 1865 Oct 24 |
| Shepherd | James | R | Davis | Vivian | 10 | 396 | 1923 Oct 27 | |
| Sherard | Simeon | Landrum | Mary | 01 | 240 | 1858 Jan 17 | ||
| Sheriff | Charles | Asahl | Emma | 04 | 376 | 1886 Sep 07 | ||
| Shickles | Enock | Morrow | Eliza | 04 | 106 | 1883 Jan 25 | ||
| Shields | Dale | Lynn | Connell | Barbara | S | 15 | 740 | 1981 Jan 07 |
| Shields | Richard | T | Brown | Viola | D | 02 | 283 | 1871 Oct 05 |
| Shields | William | H | Wehmeier | Mary | C | 07 | 348 | 1901 Nov 28 |
| Shike | Peter | Hale | Eliza | 02 | 010 | 1861 Oct 03 | ||
| Shikle | Joseph | Slaton | Eliza | R | 03 | 031 | 1876 Mar 30 | |
| Shikle | Oscar | Proctor | Atta | 07 | 063 | 1898 Apr 11 | ||
| Shikle | Peter | Hartley | Rhoda | Ann | 09 | 400 | 1915 Jan 28 | |
| Shikles | Monte | Wayne | Oswald | Gail | Lynn | 15 | 548 | 1979 Feb 10 |
| Shikles | Michael | D | Mertens | Mary | E | 15 | 609 | 1979 Sep 01 |
| Shikles | Timothy | Louis | Kuester | Roberta | Lynn | 15 | 878 | 1982 Jun 05 |
| Shikles | John | Slater | May | C | 04 | 116 | 1883 Mar 11 | |
| Shikles | Peter | Farris | Ann | C | 04 | 285 | 1885 May 07 | |
| Shikles | G | W | Crawford | Hattie | 06 | 085 | 1894 Jan 11 | |
| Shikles | Hawood | Long | Josie | M | 07 | 188 | 1899 Dec 03 | |
| Shikles | Ruben | L | Hader | Lucy | M | 08 | 331 | 1906 Jun 03 |
| Shikles | Stanley | R | McGirk | Zula | 08 | 393 | 1907 Mar 31 | |
| Shikles | Horace | E | Bacon | Josie | M | 08 | 471 | 1908 May 31 |
| Shikles | Hiram | S | Scrivner | Leona | C | 09 | 080 | 1910 Feb 22 |
| Shikles | Grant | Eugene | Shikles | Edna | Pearl | 10 | 261 | 1921 Aug 11 |
| Shikles | Edward | L | Butcher | Mary | A | 10 | 270 | 1921 Sep 14 |
| Shikles | G | Wesley | Kelsay | Ellen | 10 | 437 | 1924 Jun 08 | |
| Shikles | Rosco | H | Huff | Mabel | Irene | 11 | 293 | 1931 Apr 04 |
| Shikles | Gerald | Kenneth | Hall | Betty | Lou | 12 | 541 | 1948 Jun 05 |
| Shikles | Edward | Ewing | Thompson | Ethel | Mae | 13 | 114 | 1952 Jun 07 |
| Shikles | Darvin | Louis | Stockwell | Rosalee | Ann | 13 | 337 | 1958 Aug 30 |
| Shikles | Elwyn | Stark | Darlene | 13 | 460 | 1961 Jun 17 | ||
| Shiple | James | Mudders | Sarah | 1N | 036 | 1875 Aug 15 | ||
| Shipley | Latimore | Harmon | Delila | 01 | 075 | 1850 Feb 06 | ||
| Shipley | James | Short | Annie | 1N | 032 | 1873 Sep 03 | ||
| Shipley | Walter | Reed | Susan | 04 | 408 | 1887 Mar 15 | ||
| Shipley | Frederick | Bales | Fannie | 05 | 333 | 1891 Oct 07 | ||
| Shipley | Emmett | E | Simpson | Nora | 06 | 008 | 1892 Dec 29 | |
| Shipley | L | W | Henry | Bertha | 06 | 209 | 1895 Aug 25 | |
| Shipley | Galveston | Lee Roy | Redmon | Francis | Arvenia | 09 | 313 | 1913 Sep 17 |
| Shipley | Fred | Davis | Rose | 12 | 123 | 1939 Jan 29 | ||
| Shipley | Orvil | Johnson | Ollie | 13 | 340 | 1958 Sep 06 | ||
| Shipp | Bobby | Burgess | Monica | L | 15 | 823 | 1981 Sep 21 | |
| Shirley | Harry | L | Allee | Myrtle | L | 08 | 127 | 1903 Dec 16 |
| Shirley | Cleveland | Thompson | Jennie | 08 | 278 | 1905 Oct 18 | ||
| Shirley | Theodore | Lord | Laura | Bell | 12 | 219 | 1940 Jul 13 | |
| Shirlls | William | M | Bledsoe | Nannie | E | 08 | 102 | 1903 Sep 22 |
| Shmidt | Peter | Joseph | Kochner | Elizabeth | 01 | 119 | 1852 Apr 30 | |
| Shoemaker | Kelley | George | Lehman | Mary | Carolyn | 14 | 190 | 1967 Jun 24 |
| Shoemaker | Charles | W | Class | Judy | Isabel | 14 | 678 | 1972 Jan 22 |
| Shoemaker | Robert | Frank | Wood | Bonnie | Jean | 14 | 747 | 1972 Jul 11 |
| Shoemaker | Glen | Ray | Hegg | Kathleen | Marie | 14 | 858 | 1973 May 25 |
| Shoemaker | T | H | Toler | Mattie | E | 04 | 316 | 1885 Oct 07 |
| Shoemaker | James | S | Johnston | Laura | Bettie | 08 | 506 | 1908 Dec 23 |
| Shoemaker | Walter | G | Henderson | Anna | E | 09 | 049 | 1909 Oct 03 |
| Shoemaker | Lon | Long | May | 09 | 137 | 1911 Jan 22 | ||
| Shoemaker | Henry | Redmon | Johnston | Hattie | Jane | 09 | 264 | 1912 Dec 01 |
| Shoemaker | Mack | McDowell | Son | Gladys | Laura | 10 | 188 | 1920 Sep 15 |
| Shoemaker | Walter | Geo. | Scrivner | Grace | Ann | 10 | 271 | 1921 Sep 16 |
| Shoemaker | Henry | Redmon | Miller | Melissa | Amanda | 10 | 294 | 1922 Jan 12 |
| Shoemaker | Henry | Redmon | Campbell | Elvia | Agnes | 10 | 480 | 1925 Mar 04 |
| Shoemaker | George | Hadley | Medlin | Mary | Elizabeth | 12 | 075 | 1938 Apr 02 |
| Shoemaker | Everett | Ogle | Pauline | 13 | 081 | 1951 Jun 17 | ||
| Shoemaker | Ralph | E | Wright | Betty | Jo | 13 | 216 | 1955 Sep 24 |
| Shonse | Joseph | C | George | Laura | 09 | 143 | 1911 Feb 20 | |
| Shook | Guy | Ambrose | Anna | E | 15 | 747 | 1981 Feb 09 | |
| Shore | Avery | F | Houchin | Clara | M | 07 | 374 | 1902 Apr 12 |
| Shore | George | H | Early | Nellie | 10 | 172 | 1920 Jun 30 | |
| Shores | Marion | R | Gattermeir | Juanita | 15 | 253 | 1976 Apr 03 | |
| Shores | John | Y | Simmons | Susan | A | 02 | 032 | 1863 Jun 17 |
| Shores | Cornelius | Reynolds | Eva | 06 | 063 | 1893 Nov 09 | ||
| Shores | Charles | M | Dunham | Effie | L | 07 | 335 | 1901 Sep 19 |
| Shores | Glen | A | Ratcliff | Bertha | 08 | 390 | 1907 Mar 12 | |
| Shores | Guy | Hull | Grace | Belle | 09 | 207 | 1912 Feb 01 | |
| Shores | Roy | Lee | Dearing | A | Lucile | 10 | 445 | 1924 Aug 17 |
| Shores | Fred | W | Clenin | Ethel | Lucille | 11 | 455 | 1934 Apr 08 |
| Shores | Milton | Plummer, Jr. | Rudinger | Evelyn | Frances | 11 | 498 | 1935 Jan 16 |
| Shores | Leon | W | Anthony | Oretta | A | 12 | 008 | 1936 Dec 19 |
| Short | John | A | Vanpool | Mary | Jane | 01 | 072 | 1849 Dec 06 |
| Short | Allen | F | Amos | Rebecca | A | 02 | 253 | 1870 Aug 15 |
| Short | William | H | Griner | Margaret | A | 02 | 323 | 1872 Dec 05 |
| Short | Robert | Young | Parks | Louis | Isabell | 02 | 375 | 1874 Oct 06 |
| Short | George | L | Newkirk | Dica | J | 03 | 023 | 1876 Feb 17 |
| Short | Hardin | W | James | Rosa | 05 | 282 | 1891 Jan 04 | |
| Short | J | W | James | Josie | 05 | 388 | 1892 Apr 27 | |
| Short | Ernest | A | Crane | Jennie | M | 05 | 426 | 1892 Nov 09 |
| Short | J | M | Parkes | Lula | 06 | 228 | 1895 Oct 31 | |
| Short | L | L | Crawford | Mattie | 06 | 283 | 1896 Jul 12 | |
| Short | W | H | Short | Nancy | D | 07 | 056 | 1898 Mar 13 |
| Short | John | A | Ratcliff | Prudie | 07 | 342 | 1901 Oct 29 | |
| Short | Clarence | E | Bryant | Maggie | 08 | 422 | 1907 Sep 21 | |
| Short | David | F | Lammert | Ethel | E | 09 | 011 | 1909 Mar 17 |
| Short | William | Allen | Finke | Edna | Rebecca | 09 | 315 | 1913 Oct 04 |
| Short | Charles | Albert | Allen | Ollie | 09 | 379 | 1914 Oct 02 | |
| Short | Robert | Y | Bradford | Catherine | V | 10 | 106 | 1919 Jun 19 |
| Short | George | T | Newkirk | Nannie | E | 10 | 206 | 1920 Nov 06 |
| Short | William | D | Mirts | Alma | F | 12 | 157 | 1939 Sep 05 |
| Short | Jess | Wright | Connors | Letha | Bernice | 12 | 222 | 1940 Aug 05 |
| Short | John | A | Compton | Martha | Grace | 12 | 293 | 1941 Aug 16 |
| Short | William | D | Estes | Icy | Iris | 12 | 285 | 1941 Jul 12 |
| Shorter | James | Morgan | Eliza | O | 04 | 171 | 1883 Nov 12 | |
| Shorter | Dean | E | Cartner | Eunice | 10 | 357 | 1923 Feb 13 | |
| Shortridge | Alfred | Lewis | Maclay | Martha | Gleim | 08 | 077 | 1903 Jun 10 |
| Shouse | Joseph | C | Googe | Laura | 09 | 143 | 1911 Feb 20 | |
| Shouse | Lawrence | V | McKinney | Mary | Louise | 12 | 015 | 1937 Feb 06 |
| Shricker | William | Hobbett | Jain | 02 | 018 | 1861 Feb 10 | ||
| Shrout | William | B | Peoples | Lula | 09 | 051 | 1909 Oct 13 | |
| Shull | Benjamin | F | Murrell | Alice | L | 08 | 324 | |
| Shull | Lewis | Butcher | Mary | Jane | 01 | 221 | 1857 Apr 19 | |
| Shull | W | H JR. | Warren | Anna | M | 06 | 006 | 1892 Dec 24 |
| Shull | George | Potter | Docia | 06 | 151 | 1894 Nov 14 | ||
| Shull | M | Peter | Gaines | Matilda | 08 | 026 | 1902 Oct 26 | |
| Shull | John | Cain | Myrtle | Alberta | 09 | 342 | 1914 Feb 11 | |
| Shull | Everett | Lee | Harris | Bertha | B | 10 | 215 | 1920 Dec 23 |
| Shull | James | M | Schaffter | Emma | Marianna | 10 | 271 | 1921 Sep 18 |
| Shull | William | C | Hartman | Neoma | G.C. | 12 | 003 | 1936 Nov 21 |
| Shults | Norman | E | Brumley | Ima | J | 13 | 132 | 1952 Dec 31 |
| Shultz | W | T | Ross | M | P | 02 | 122 | 1866 Dec 20 |
| Shuperd | James | Thomas | Nance | Nancy | E | 01 | 268 | 1859 Mar 13 |
| Shuster | Bingham | Swanson | Georgie | Ann | 03 | 081 | 1877 Sep 30 | |
| Shuster | Omar | Smith | Fannie | 08 | 497 | 1908 Nov 18 | ||
| Shutte | Ernest | W | Mais | Lizzie | 04 | 111 | 1883 Feb 25 | |
| Sickendick | James | W | Sickendick | Carol | J | 14 | 425 | 1969 Aug 03 |
| Sickinger | Joseph | S | Eberhardt | Sarah | E | 05 | 428 | 1892 Nov 09 |
| Sidebottom | Hartley | L | Smith | Maude | E | 15 | 147 | 1975 Mar 15 |
| Sidebottom | J | H | Silvy | Martha | J | 01 | 235 | 1858 Feb 24 |
| Sidebottom | Joseph | Harrison | Mary | 02 | 376 | 1874 Sep 14 | ||
| Sidebottom | Luther | Enloe | Laura | L | 08 | 476 | 1908 Jul 22 | |
| Sidebottom | I | A | Price | Ruth | Maxine | 12 | 161 | 1939 Sep 21 |
| Sidebottom | C | T | Hayes | Effie | Lee | 13 | 338 | 1958 Sep 02 |
| Siebeneck | Steve | Mueller | Bertha | 11 | 309 | 1931 Jun 23 | ||
| Siebert | John | Hufendick | Johanna | 04 | 045 | 1882 Feb 16 | ||
| Siebert | C | C | Niehaus | L | C | 04 | 351 | 1886 Mar 04 |
| Siebert | C | C | Althoff | Minnie | 05 | 083 | 1888 Aug 02 | |
| Siebert | Henry | McKenna | Mary | 05 | 339 | 1891 Oct 29 | ||
| Siebert | G | H | Cook | Stella | 06 | 060 | 1893 Oct 18 | |
| Siebert | Frederick | Klosterhoff | Bertha | 06 | 255 | 1896 Feb 05 | ||
| Siebert | Wilhelm | H | Huning | Amanda | 07 | 227 | 1900 May 09 | |
| Siebert | Leo | M | Koch | Lula | G | 10 | 005 | 1917 May 31 |
| Siebert | Oscar | Conrad | Enloe | Laura | Ethel | 11 | 229 | 1929 Dec 10 |
| Siebert | Arland | Leo Jack | Schenewerk | Maxine | B | 12 | 189 | 1936 Dec 24 |
| Siebert | Norris | D | Pace | Linda | K | 13 | 333 | 1958 Jul 27 |
| Siebert | Leo | A, Jr. | Goans | Rosa | Lee | 13 | 553 | 1963 Oct 26 |
| Siesenop | Emil | H | Heidenreich | Helen | Faye | 12 | 038 | 1937 Jul 13 |
| Sifuentes | Thomas | J | Chavez | Della | N | 14 | 064 | 1966 May 28 |
| Sigler | John | A | Gregg | Alice | M | 02 | 215 | 1869 Aug 02 |
| Sikes | Carral | Nelson | Elizabeth | 01 | 004 | 1845 Aug 17 | ||
| Silly | John | A | McClain | Nancy | E | 02 | 173 | 1868 Jan 26 |
| Silva | J | J | Dietrich | Lizzie | 05 | 362 | 1892 Jan 27 | |
| Silvey | Louis | Dean | Lamm | Joyce | Elizabeth | 14 | 792 | 1972 Oct 28 |
| Silvey | Ralph | E | Jackson | Elva | 11 | 130 | 1927 Dec 31 | |
| Simmers | James | M | Walls | Sarah | 05 | 174 | 1889 Sep 12 | |
| Simmers | W | J | Toler | Capitola | D | 06 | 313 | 1896 Nov 29 |
| Simmers | George | W | Shores | M | Eva | 08 | 358 | 1906 Oct 23 |
| Simmers | William | Edward | Jenkins | Edna | E | 09 | 172 | 1911 Jul 26 |
| Simmers | Henry | Norman | Litts | Edna | 10 | 145 | 1920 Jan 31 | |
| Simmers | Aubrey | Earl | Williams | Ethel | Irma | 10 | 198 | 1920 Oct 20 |
| Simmers | Edgar | Jobe | Scythia | P | 10 | 276 | 1921 Oct 10 | |
| Simmers | Charles | F | McCasland | Maxine | O | 11 | 072 | 1927 Mar 05 |
| Simmers | Truman | McDaniel | Katherine | 12 | 371 | 1943 Jan 16 | ||
| Simmers | Robert | L | Willis | Margaret | E | 13 | 611 | 1965 Feb 11 |
| Simmons | Clarence | Vernon | Lademann | Wilma | Ruth | 14 | 222 | 1967 Aug 26 |
| Simmons | LeRoy | Grogan | Joyce | LaVon | 14 | 403 | 1969 May 31 | |
| Simmons | Ronnie | Gene | Mitchell | Catherine | Alena | 14 | 594 | 1971 May 31 |
| Simmons | David | Wayne | Williams | Kathy | Ann | 15 | 530 | 1978 Nov 11 |
| Simmons | Henry | G | Hayes | Hannah | M | 02 | 041 | 1864 Jan 27 |
| Simmons | John | Apperson | Martha | 02 | 163 | 1867 Oct 21 | ||
| Simmons | William | Moore | Elizabeth | 02 | 256 | 1870 Sep 22 | ||
| Simmons | W | S | Hoggett | Zinlda | 03 | 073 | 1877 Apr 21 | |
| Simmons | James | Wilson | Sarah | 03 | 152 | 1880 May 20 | ||
| Simmons | W | K | Roll | M | A | 04 | 103 | 1883 Jan 06 |
| Simmons | William | White | Lou | 04 | 173 | 1883 Nov 24 | ||
| Simmons | J | P | Clay | L | V | 04 | 280 | 1885 Jun 10 |
| Simmons | George | W | Reca | Martha | J | 04 | 379 | 1886 Sep 23 |
| Simmons | Ezra | M | Bacon | Jennie | E | 08 | 352 | 1906 Oct 14 |
| Simmons | Charles | H | Leuenberger | Laura | E | 08 | 354 | 1906 Oct 15 |
| Simmons | S | D. Jeff | Harlan | Fannie | G | 09 | 019 | 1909 Apr 11 |
| Simmons | Bryan | Hickman | Pace | Helen | Marie | 09 | 451 | 1916 Jan 20 |
| Simmons | James | Aubrey | Owens | Gladys | Emma | 10 | 164 | 1920 Apr 24 |
| Simmons | Charles | H | Cram | Emma | E | 10 | 379 | 1923 Aug 08 |
| Simmons | Woodrow | Wilson | Meyer | Doris | Elizabeth | 11 | 479 | 1934 Aug 17 |
| Simmons | Arthur | Monroe | Scheidt | Alvina | Rosena | 12 | 108 | 1938 Oct 04 |
| Simmons | Hurschel | Althoff | Katherine | 12 | 391 | 1943 Aug 22 | ||
| Simmons | Richard | A | Hill | Sallie | Bertha | 13 | 028 | 1949 Nov 06 |
| Simmons | Jasper | A. Jr. | Starks | Yvonne | 13 | 034 | 1950 Feb 17 | |
| Simmons | Joseph | Eugene | Bolin | Edna | Eileen | 13 | 108 | 1952 Apr 19 |
| Simmons | James | Glen | Houston | Thelma | C | 13 | 234 | 1956 Apr 29 |
| Simon | John | H | Schreck | Johanna | 04 | 047 | 1882 Feb 20 | |
| Simon | Charles | M | Shuster | Phebe | E | 04 | 381 | 1886 Sep 30 |
| Simons | Jordan | H | McDonald | Mary | A | 02 | 064 | 1865 Feb 29 |
| Simpson | John | Joseph | Wilson | Lanna | Sue | 14 | 146 | 1967 Feb 18 |
| Simpson | Henry | H | Gracey | Rebecca | 01 | 299 | 1860 Oct 03 | |
| Simpson | Hugh | McMillian | Katharine | G | 02 | 025 | 1862 Nov 30 | |
| Simpson | Andrew | J | Griner | Matilda | 02 | 066 | 1865 Mar 23 | |
| Simpson | Wm | H | Shadwick | Lisa | J | 02 | 085 | 1865 Nov 29 |
| Simpson | B | G | Kelly | Caroline | F | 02 | 238 | 1870 Apr 14 |
| Simpson | Robert | Harris | Mary | J | 02 | 351 | 1873 Oct 12 | |
| Simpson | Samuel | Harrison | Matilda | 1N | 039 | 1877 Mar 21 | ||
| Simpson | H | J | Nance | Mary | J | 03 | 112 | 1878 Dec 15 |
| Simpson | G | R | Brown | Annie | 04 | 152 | 1883 Sep 25 | |
| Simpson | Wade | E | Feller | Marie | 08 | 010 | 1902 Aug 27 | |
| Simpson | Bert | B | Bacon | Mary | D | 08 | 051 | 1903 Jan 27 |
| Simpson | George | A | Gracy | Lola | Rebecca | 08 | 487 | 1908 Oct 06 |
| Simpson | Edgar | Lewis | Scott | Bonnie | Gertrude | 09 | 213 | 1912 Feb 18 |
| Simpson | T | Aquin | Dueber | Matilda | 09 | 288 | 1913 Apr 16 | |
| Simpson | Nelson | C | Meyers | Evelyn | 11 | 245 | 1930 Apr 20 | |
| Simpson | Orval | Wyckoff | Gertrude | F | 11 | 297 | 1931 May 13 | |
| Simpson | Truman | Isaac | Jones | Edna | Matilda | 12 | 219 | 1940 Oct 11 |
| Simpson | Jas. | A | Borne | Dorothy | Frances | 12 | 424 | 1945 Jan 02 |
| Simpson | Robert | Eugene | Flippin | Faye | 13 | 074 | 1951 May 20 | |
| Sims | John | Kelsy | Agness | 02 | 040 | 1863 Dec 17 | ||
| Sims | John | Dritt | Fanny | 02 | 164 | 1867 Nov 09 | ||
| Sims | James | E | Jones | Jennie | 05 | 173 | 1889 Sep 04 | |
| Sims | Ned | P | Renfrow | Lena | Elizabeth | 12 | 267 | 1941 Apr 05 |
| Sinclair | James | Malony | Mary | 03 | 071 | 1877 Apr 28 | ||
| Sinclair | John | Roach | Dollie | 06 | 196 | 1895 Apr 25 | ||
| Sinclair | William | Everett | Thixton | Thelma | Blanche | 10 | 417 | 1924 Feb 19 |
| Singer | John | H | Milburn | Bessie | 11 | 329 | 1931 Nov 07 | |
| Singer | George | W | Wade | Hazel | Anne | 11 | 548 | 1935 Nov 30 |
| Singer | Lester | J | Elliott | Margaret | A | 12 | 425 | 1945 Jan 03 |
| Singer | John | A | Noyes | Lois | J | 13 | 434 | 1960 Sep 28 |
| Sinnett | Thurman | Othello | Worthey | Ruth | 15 | 715 | 1980 Oct 11 | |
| Sinnett | Jacob | M | Williams | Mary | A | 03 | 161 | 1880 Oct 20 |
| Sinnett | D | L | Bright | Ellen | 04 | 070 | 1882 Sep 24 | |
| Sisco | Troy | Dewayne | Sisco | Cathy | Jane | 15 | 864 | 1982 Mar 19 |
| Sisler | William | A | Spahr | Agnes | F | 12 | 280 | 1941 Jun 20 |
| Skaggs | Tommy | George | Siegel | Joyce | Elaine | 15 | 527 | 1978 Nov 04 |
| Skelton | William | M | Hofstetter | Nancy | Carol | 14 | 620 | 1971 Jul 17 |
| Skidmore | William | R | Ketchum | Martha | E | 01 | 066 | 1849 Aug 30 |
| Skinner | George | E | Griswood | Minnie | 08 | 097 | 1903 Sep 13 | |
| Skinner | Edward | E | Nichols | Maudie | E | 11 | 331 | 1931 Nov 24 |
| Skirvin | Wesley | C | Bryant | Rosa | Belle | 05 | 023 | 1887 Sep 24 |
| Slanker | Daniel | A | Holzer | Maria | 03 | 150 | 1880 Apr 06 | |
| Slater | Garret | R | Wright | Lurana | Jane | 01 | 248 | 1858 May 02 |
| Slater | J | A | Hunter | Emma | F | 05 | 367 | 1892 Feb 07 |
| Slater | George | W | Smith | Belva | I | 13 | 163 | 1954 Apr 13 |
| Slaughter | Don | Hord | Eula | 14 | 261 | 1968 Feb 05 | ||
| Slavens | J | S | Simpson | Jane | 05 | 301 | 1891 Apr 01 | |
| Sleeman | R | A | Kramer | Matilda | 04 | 039 | 1882 Jan 18 | |
| Sligar | J | M | Morris | Elizabeth | 06 | 034 | 1893 Mar 30 | |
| Sloan | E | Gather | Smith | Mamie | 07 | 236 | 1900 Jul 01 | |
| Slocum | Ulyssus | Beeson | Lelser | 07 | 020 | 1897 Oct 03 | ||
| Slone | William | Everett, Jr. | Scott | Ronda | Fay | 13 | 061 | 1950 Dec 24 |
| Sloon | Isom | Gippin | Mary | 02 | 083 | 1865 Dec 10 | ||
| Slusser | Forrest | Wayne | Smith | Sharon | Sue | 14 | 147 | 1967 Feb 20 |
| Small | Wm | H | Kiesling | Margaret | L | 06 | 182 | 1895 Feb 27 |
| Small | W | Henry | Mais | Vina | D | 07 | 233 | 1900 Jun 03 |
| Small | James | L | Shull | Mary | Elizabeth | 11 | 167 | 1928 Nov 27 |
| Smidt | William | G | Thompson | Mary | 04 | 226 | 1884 Jul 27 | |
| Smillie | George | Ralph | Hudchins | Bettie | 11 | 243 | 1930 Apr 19 | |
| Smith | Leroy | Edwin | Chadwrick | Wanda | Jean | 14 | 280 | 1968 Apr 12 |
| Smith | Nelson | L | Suggs | Sophia | L | 14 | 437 | 1969 Aug 24 |
| Smith | Eugene | Rohrbach | Esther | 14 | 745 | 1972 Jul 03 | ||
| Smith | Darwin | Archie | Distler | Beverly | Katherine | 14 | 868 | 1973 Jun 02 |
| Smith | Richard | K Jr | Green | Linda | M | 14 | 910 | 1973 Sep 19 |
