Moniteau County, Missouri

"So-Sz" Marriages
These marriages are from an index provided by the Moniteau County Clerk's office at the courthouse.
The marriage dates were collected by Betty Williamson and entered into a database created from these sources by Alan Sparks and Shirley Elliott.
Click here to return to marriage index page
| Groom LN | Groom FN | Groom MI | Bride LN | Bride FN | Bride MI | Book | Page | Date |
|---|---|---|---|---|---|---|---|---|
| Somerheuser | Bertram | Class | Catharine | 01 | 183 | 1855 Aug 16 | ||
| Somerhonser | John | Heibel | Mary | Cather | 01 | 179 | 1855 May 29 | |
| Sommer | Timothy | V | Smith | Brenda | Kay | 14 | 759 | 1972 Aug 06 |
| Sommer | John | Chandler | Susannah | 02 | 208 | 1869 Apr 11 | ||
| Sommerer | Peter | Lewis | Phillips | Teresa | Louise | 15 | 237 | 1976 Jan 17 |
| Sommerhauser | Joseph | Schmidt | Mary | E | 05 | 068 | 1888 May 01 | |
| Son | James | M | Campbell | Betsy | Jane | 01 | 252 | 1858 Sep 30 |
| Son | G | W | Stark | Nancy | 02 | 162 | 1867 Nov 27 | |
| Son | James | M | Miller | Martha | 02 | 389 | 1874 Dec 20 | |
| Son | Thomas | A | Carney | Ida | L | 04 | 194 | 1884 Feb 10 |
| Son | D | W | Roard | Rella | 05 | 222 | 1890 May 01 | |
| Son | Ira | Morrow | Mary | 05 | 373 | 1892 Feb 25 | ||
| Son | E | R | Scott | Anna | E | 06 | 113 | 1894 May 23 |
| Son | R | L | Jones | Sallie | 06 | 167 | 1895 Jan 02 | |
| Son | Oliver | Farris | Mary | S | 06 | 259 | 1896 Feb 20 | |
| Son | Ora/Ira | Morris | Lena | D | 07 | 362 | 1902 Feb 06 | |
| Son | James | M | Miller | Margie | A | 09 | 295 | 1913 Jun 02 |
| Sonnen | Joseph | H | Hainen | Elizabeth | J | 05 | 387 | 1892 May 03 |
| Soudre | Jack | Petigrue | Elizabeth | 1N | 026 | 1870 Mar 04 | ||
| Sousely | James | Lloyd | Dorsey | Irene | 15 | 394 | 1977 Jul 07 | |
| Sousley | Jacob | A | Newkirk | Melissa | A | 02 | 062 | 1864 Dec 29 |
| Sousley | Henny | Ashcraft | America | 02 | 172 | 1868 Jan 17 | ||
| Sousley | Jacob | A | Newkirk | Bettie | 02 | 247 | 1868 Nov 27 | |
| Sousley | John | T | Ford | Rosanna | Elizabeth | 04 | 033 | 1881 Dec 28 |
| Sousley | W | H | Foley | E | J | 04 | 110 | 1883 Feb 03 |
| Sousley | William | H | Woods | Louisa | 02 | 260 | 1890 Nov 24 | |
| Sousley | Roy | Elsworth | Hedrick | Laura | Lee | 13 | 497 | 1962 May 19 |
| Sout | Francis | M | Buck | Cintha | A | 02 | 283 | |
| Southard | I | L | Jonson | Mary | J | 02 | 041 | 1864 Jan 16 |
| Spahr | John | Stringfellon | Mary | 04 | 132 | 1883 May 28 | ||
| Spahr | Charles | I | Lacey | Nina | 13 | 335 | 1958 Aug 02 | |
| Spainhower | Clarence | Edward | Gamble | Annie | 11 | 023 | 1926 Jan 17 | |
| Sparks | Gary | L | Garnett | Marilyn | 14 | 266 | 1968 Mar 02 | |
| Sparks | David | Loye | Reed | Debra | Lynn | 14 | 708 | 1972 May 21 |
| Sparks | W | A | Lance | Sarah | J | 02 | 003 | 1861 Feb 11 |
| Sparks | Peter | Hollon | Clara | D | 03 | 096 | 1878 Apr 14 | |
| Sparks | Gary | L | Roll | Glenda | M | 13 | 586 | 1964 Jun 27 |
| Spaulding | Bruce | Kevin | Keene | Judy | Lynn | 15 | 455 | 1978 Apr 15 |
| Spawr | George | V | Stringfellow | Sidney | 04 | 028 | 1881 Dec 01 | |
| Spawr | Jacob | Stringfellon | Mary | 04 | 264 | 1885 Feb 12 | ||
| Spayde | Thomas | C | Hanawatt | Alice | Carrie | 04 | 071 | 1882 Oct 01 |
| Speaker | Lloyd | L | Miller | Martha | 12 | 282 | 1941 Jun 28 | |
| Spear | Lemuel | E | Abbey | Malina | E | 02 | 052 | 1864 May 11 |
| Spear | James | M | Nail | Lucy | E | 11 | 321 | 1931 Sep 26 |
| Spears | James | Tillery | Mary | 03 | 012 | 1875 Nov 17 | ||
| Spears | S | A | Smith | Laura | M | 04 | 046 | 1882 Feb 16 |
| Spears | Roy | Tom | Caldwell | Mollie | E | 13 | 262 | 1956 Dec 19 |
| Spears | Arthur | Mimms | Dorothy | 13 | 606 | 1964 Dec 26 | ||
| Speckhals | William | George | Flippin | Mary | Lou | 14 | 001 | 1965 Sep 02 |
| Speicher | Leo | Peter | Henry | Alma | Birdie | 09 | 283 | 1913 Mar 13 |
| Spencer | James | Nelson | Mary | An | 01 | 013 | 1846 May 07 | |
| Spencer | Walter | H | Winnett | Rodie | G | 08 | 309 | 1906 Feb 22 |
| Spencer | Frank | Lewis | Lydia | V | 10 | 051 | 1918 Feb 07 | |
| Spencer | Roy | W | Roberts | Catherine | Maye | 10 | 200 | 1920 Oct 23 |
| Sperber | Gottlob | Scholler | Wilhelmine | 01 | 184 | 1855 Aug 20 | ||
| Sperber | John | Tricopp | Hanna | 01 | 262 | 1859 Feb 07 | ||
| Sperber | John | Philipp | Hoffmann | Catharine | Magdalena | 03 | 106 | 1878 Oct 08 |
| Sperber | G | C | Kiesling | Yettey | C | 05 | 020 | 1887 Sep 20 |
| Sperber | William | Herrnleben | Emma | 05 | 226 | 1890 May 08 | ||
| Sperber | N | J | Roedel | Caroline | 06 | 189 | 1895 Mar 27 | |
| Sperber | Gustav | F | Roedel | Mary | E | 07 | 004 | 1897 Aug 04 |
| Sperber | Theodore | C | Jones | Ella | Lulu | 08 | 025 | 1902 Oct 22 |
| Sperber | W | L | Kolb | Frances | Elizabeth | 10 | 055 | 1918 Feb 20 |
| Sperber | Frank | Theoder | Schwab | Luella | L | 10 | 266 | 1921 Aug 31 |
| Spieler | Kim | David | Dampf | Terry | Lynn | 15 | 200 | 1975 Aug 09 |
| Spieler | Frank | Stinson | Sarah | H | 02 | 246 | 1868 Mar 29 | |
| Spieler | Frank | R | Wood | Susan | 02 | 401 | 1875 Jun 08 | |
| Spieler | John | O | Wood | Sarah | J | 04 | 053 | 1882 Apr 20 |
| Spieler | Charles | P | Shelton | Olive | 06 | 301 | 1896 Oct 14 | |
| Spieler | Charles | P | Evans | Carrie | 09 | 066 | 1909 Dec 26 | |
| Spieler | Bobby | Keil | Betty | Marie | 13 | 034 | 1950 Feb 26 | |
| Spieler | Richard | H | Volkart | Lydia | Jane | 13 | 095 | 1951 Oct 28 |
| Spieler | France | Sappington | Elizabeth | 01 | 225 | 1957 Sep 29 | ||
| Spillars | James | Lynn | Brant | Deborah | Jo | 14 | 896 | 1973 Aug 11 |
| Spircher | Richard | Doemer | Louisa | 03 | 150 | 1880 Apr 19 | ||
| Spirl | John | Lipfert | Elizabeth | 01 | 049 | 1848 Nov 28 | ||
| Sponcler | John | H | Douglas | Mary | Malissa | 02 | 191 | 1868 Aug 04 |
| Sponcler | Harry | C | Born | C | Kathleen | 11 | 230 | 1929 Dec 21 |
| Spragg | Harry | C | Bouska | Inagene | Beth | 15 | 555 | 1979 Apr 02 |
| Sprigg | Richard | W | Chambers | Velma | 13 | 215 | 1955 Sep 15 | |
| Spring | Rudolph | Clark | Nellie | M | 08 | 416 | 1907 Aug 28 | |
| Spring | Herman | E | Wood | Nora | E | 09 | 456 | 1916 Mar 01 |
| Springer | John | Fruchey | Lida | 04 | 396 | 1886 Nov 25 | ||
| Springer | Joel | Hickman | Effa | 05 | 042 | 1887 Dec 15 | ||
| Springer | John | Thixton | Ida | 06 | 042 | 1893 Jun 22 | ||
| Springer | Newton | E | Hickman | Nannie | 07 | 186 | 1899 Nov 29 | |
| Springer | Joel | Vaught | Cordie | E | 08 | 461 | 1908 Mar 06 | |
| Springer | Arthur | N | Kenney | Alpha | Ann | 08 | 518 | 1909 Jan 12 |
| Springer | Harry | Wennet | Dora | Blanche | 09 | 329 | 1913 Dec 21 | |
| Springer | Roy | Elmer | Lawson | Berril | 10 | 468 | 1924 Dec 24 | |
| Springer | Merlyn | D | Eichelberger | Donna | J | 13 | 019 | 1949 Jul 02 |
| Springer | Elmer | Roy | Newkirk | Zuma | Mae | 13 | 150 | 1953 Aug 15 |
| Sprinkles | Richard | Warren | Cooper | Loretta | Sue | 15 | 818 | 1981 Sep 12 |
| Sprouce | John | E | Tillery | Jennie | M | 07 | 295 | 1901 Feb 06 |
| Sprute | Heinrich | Ruebe | Lusie | grbe. | 01 | 247 | 1858 Jul 11 | |
| Spry | George | Yager | Hettie | M | 11 | 313 | 1931 Jul 21 | |
| Spurgeon | Henry | D | Howard | Dora | 03 | 087 | 1877 Nov 27 | |
| Spurgeon | Claude | R | Loflin | Daisy | G | 08 | 157 | 1904 Mar 23 |
| Spurgeon | Otto | S | Birdsong | Stella | M | 09 | 419 | 1915 May 15 |
| Spurr | George | H | Miller | Laura | 10 | 314 | 1922 May 29 | |
| Stack | F | M | Rusten | Amanda | 05 | 229 | 1890 Jun 04 | |
| Stadler | Robert | E | Howard | Mary | Lou | 13 | 316 | 1958 Apr 11 |
| Stahl | William | Clarence | Wood | Cordelia | 09 | 474 | 1916 July 09 | |
| Stahl | Orval | L | Kubli | Emma | Marie | 10 | 140 | 1919 Dec 24 |
| Stahl | John | William | Niermeyer | Hulda | E.A. | 11 | 271 | 1930 Oct 22 |
| Stahl | William | Lee | Newkirk | Jean | Ellen | 13 | 463 | 1961 Jul 14 |
| Stahmann | C | C | Muri | Matilda | M | 04 | 296 | 1885 Jul 23 |
| Stainhauer | Christian | Neiderhauser | Eliza | 04 | 359 | 1886 Apr 02 | ||
| Stak | Henry | Spencer | Ruth | 01 | 059 | 1849 Feb 11 | ||
| Staley | Raymond | I | Braun | Edith | 12 | 296 | 1941 Sep 09 | |
| Stamberger | George | Hildreth | Winona | 13 | 329 | 1958 Jul 03 | ||
| Stanfield | Franklin | Hill | Zuney | C | 02 | 201 | 1868 Dec 06 | |
| Stanford | Jack | Earl | Bledsoe | Veda | Pearl | 10 | 219 | 1921 Jan 04 |
| Stanger | Frederick | Keller | Mary | 01 | 241 | 1858 Apr 18 | ||
| Stanton | Wilson | N | Beard | Mary | Elizabeth | 08 | 399 | 1907 Apr 28 |
| Stapleton | G | F | Lander | Catherine | M | 05 | 334 | 1891 Oct 07 |
| Stargel | John | Collier | Sarah | 02 | 236 | 1870 Mar 13 | ||
| Stark | Silas | Connel | Cena | 01 | 231 | 1858 Jan 20 | ||
| Stark | Henry | H | Wingett | Mary | E | 04 | 049 | 1882 Mar 09 |
| Stark | George | A | Schlup | Alice | M | 04 | 424 | 1887 Mar 06 |
| Stark | John | L | Short | Sadie | C | 05 | 344 | 1891 Nov 22 |
| Stark | H | O | Dowell | Nola | 06 | 220 | 1895 Oct 02 | |
| Stark | Albert | V | Allison | Minnie | 08 | 155 | 1904 Mar 20 | |
| Stark | Arthur | Pulliam | Bertha | 08 | 369 | 1906 Dec 23 | ||
| Stark | Elbert | H | Fulks | Susan | L | 09 | 144 | 1911 Feb 22 |
| Stark | Nobel | Justin | Garretson | Mabel | G | 09 | 510 | 1917 Mar 11 |
| Stark | Albert | V | Parks | Olive | Elizabeth | 10 | 168 | 1920 Jun 05 |
| Stark | Paul | Lemuel | Snorgrass | S | Leone | 11 | 002 | 1925 Sep 26 |
| Stark | Golder | Winston | Davenport | Lorena | C | 11 | 164 | 1928 Nov 03 |
| Stark | Benjamin | Earl | Snodgrass | Mary | Elizabeth | 12 | 103 | 1938 Sep 04 |
| Stark | James | Harvey | Meller | Martha | Blanche | 12 | 228 | 1940 Sep 07 |
| Stark | Gary | Hees | Erma | 13 | 476 | 1961 Sep 30 | ||
| Starkey | M | Scott | Shirley | Beatrice | 11 | 082 | 1927 Apr 27 | |
| Starks | Jeremiah | Simpson | Elizabeth | 01 | 071 | 1849 Nov 22 | ||
| Starks | Alva | L | Simpson | Maggie | M | 09 | 375 | 1914 Sep 23 |
| Starling | Thomas | J | Stevens | Dora | 04 | 055 | 1882 Jun 01 | |
| Starling | John | F | Dowler | Sadie | E | 08 | 141 | 1904 Feb 22 |
| Starling | Oscar | Bobcock | Francis | H | 11 | 490 | 1934 Nov 06 | |
| Staton | Robert | Dale Jr | Holtsclaw | Deborah | Sue | 15 | 620 | 1979 Oct 06 |
| Staton | Andrew | J | Farris | Missouri | C | 03 | 115 | 1878 Dec 29 |
| Staton | James | Morriss | Cornelia | 04 | 070 | 1882 Sep 17 | ||
| Stauffer | Stuart | Wayne | Chambers | Sharon | 14 | 788 | 1972 Oct 28 | |
| Stauffer | Ronald | Dale | George | Peggy | Lynn | 15 | 022 | 1973 Feb 02 |
| Stauffer | John | C | Boillot | Ida | E | 08 | 406 | 1907 Jun 12 |
| Stauffer | Truman | William | Taylor | Neoma | Kathryn | 12 | 242 | 1940 Nov 02 |
| Stauffer | Evis | A | Roedel | Gladys | M | 12 | 345 | 1942 Jun 28 |
| Stauffer | Alwin | Schull | Anna | Margaret | 12 | 494 | 1947 Mar 09 | |
| Stauffer | Raymond | McNay | Jewel | 13 | 078 | 1951 Jun 10 | ||
| Staut | Meager | Williams | Elizabeth | 01 | 021 | 1846 Oct 15 | ||
| Stayton | Dorsey | Bryan | McDonald | Nell | Irene | 10 | 265 | 1921 Aug 24 |
| Stayton | William | H | Bond | Josephine | D | 10 | 319 | 1922 Jun 21 |
| Stayton | James | G | Worthley | Edith | R | 11 | 139 | 1928 Apr 21 |
| Stayton | Lewis | G | Hibdon | Nettie | May | 11 | 344 | 1932 Mar 19 |
| Stayton | Loxla | Hill Jr. | Aaron | Dorothy | Jean | 13 | 175 | 1954 Aug 15 |
| Stayton | Rue | G | Wolf | Wanda | Marie | 13 | 501 | 1962 Jun 02 |
| Steele | D | K | Fisher | Remmie | 04 | 065 | 1882 Aug 03 | |
| Steele | Frank | M | Kelley | Matilda | M | 05 | 071 | 1888 May 07 |
| Steele | Kirk | Clark | Cora | B | 08 | 135 | 1904 Jan 14 | |
| Steele | Henry | J | Worthley | Susan | E | 09 | 210 | 1912 Feb 11 |
| Steele | Harry | B | Stark | Jessie | Leota | 09 | 346 | 1914 Mar 21 |
| Steele | Marteene | Alley | Long | Mary | Ethel | 10 | 239 | 1921 Apr 23 |
| Steele | Roscoe | Wayland | Luxton | Neva | M | 11 | 533 | 1935 Aug 17 |
| Steely | John | Suggs | Lusia | A | 03 | 180 | 1881 Mar 17 | |
| Steely | John | W | Boggs | Mary | 04 | 338 | 1885 Dec 31 | |
| Steenbergen | Charles | Cullens | Hilda | 11 | 052 | 1926 Aug 28 | ||
| Steenburgen | Peter | C | Kelley | Lydia | L | 06 | 010 | 1893 Jan 05 |
| Steenburgen | J | W | Hill | Lonnie | 11 | 354 | 1932 May 09 | |
| Steenburgin | W | A | Wilson | Mary | A | 05 | 139 | 1889 Mar 06 |
| Stegner | John | W | Son | Lena | 09 | 108 | 1910 Aug 08 | |
| Steimel | Albert | Peter | Koechner | Norine | Mary | 15 | 363 | 1977 May 20 |
| Steimel | Henry | Sommerhauser | Catherine | 04 | 167 | 1883 Nov 07 | ||
| Steimel | F | C | Koechner | Mary | Ellen | 05 | 282 | 1891 Jan 13 |
| Steimel | Hubert | W | Hainen | Louise | A | 07 | 127 | 1899 Jan 08 |
| Steimel | Frank | H | Remlinger | Irene | T | 11 | 049 | 1926 Aug 10 |
| Steimel | John | Edward | Morlock | Gertrude | Belle | 11 | 192 | 1929 May 14 |
| Steimel | Albert | P | Imhoff | Gertrude | E | 12 | 027 | 1937 May 01 |
| Steimel | Andrew | August | Kurre | Melva | Theresa | 12 | 224 | 1940 Aug 31 |
| Steinbech | H | H | Osick | Mary | M | 04 | 362 | 1886 May 13 |
| Steiner | Jacob | Schlup | Ella | 06 | 008 | 1892 Dec 28 | ||
| Steiner | William | G | Roesch | Lydia | A | 08 | 105 | 1903 Oct 07 |
| Steiner | William | G | Roesch | Lydia | A | 08 | 105 | 1903 Oct 07 |
| Steiner | J | Edward | Baer | Emma | Margaret | 08 | 365 | 1906 Dec 05 |
| Steiner | Charles | J | Rohrbach | Flora | E | 09 | 091 | 1910 Apr 10 |
| Steiner | Robert | R | Peters | Bertha | A | 09 | 160 | 1911 May 08 |
| Steiner | Earl | Godfrey | Wallenmeyer | Lorene | Matilda | 12 | 199 | 1940 Mar 23 |
| Steiner | Ralph | Edward | Knorp | Mary | Ann | 12 | 330 | 1942 Apr 05 |
| Steinhauer | John | Hufendick | Frieda | Julia | 10 | 272 | 1921 Sep 21 | |
| Steinhauer | Norman | J | Bieri | Esther | Marie | 13 | 053 | 1950 Oct 07 |
| Steinkraus | Gustav | F | White | Emma | M | 06 | 114 | 1894 May 23 |
| Steinkraus | Gustav | F | White | Emma | M | 06 | 114 | 1894 May 23 |
| Steinkraus | Charles | L | Thoss | Kate | 06 | 316 | 1896 Dec 16 | |
| Steinmel | Hubert | Becker | Catherine | 01 | 154 | 1854 Jun 11 | ||
| Steinmetz | Cecil | Wilson | Mary | Elizabeth | 11 | 230 | 1929 Dec 14 | |
| Stemberger | Charles | A | Battles | Dorothy | A | 13 | 560 | 1964 Jan 18 |
| Stephens | James | Hail | Mary | Ann | 01 | 030 | 1847 May 27 | |
| Stephens | William | Hume | Nancy | P | 01 | 050 | 1848 Oct 05 | |
| Stephens | John | Jordan | Jane | 01 | 057 | 1849 Apr 01 | ||
| Stephens | Elisha | Harris | Alexan | 01 | 144 | 1853 Oct 05 | ||
| Stephens | Junal | Shumaker | Lemember | 01 | 166 | 1854 Aug 20 | ||
| Stephens | Wm. | J | Cary | Cerilda | 01 | 166 | 1854 Nov 28 | |
| Stephens | James | Brantley | Cary | Serene | 01 | 198 | 1856 Apr 02 | |
| Stephens | Kemp | S | Renfrow | Hula | Jane | 01 | 226 | 1857 Oct 18 |
| Stephens | Thomas | J | Howard | Miriam | 01 | 285 | 1859 Nov 27 | |
| Stephens | V | C | Hanna | Amanda | 01 | 285 | 1860 Feb 19 | |
| Stephens | Thomas | McClanahan | Mary | C | 02 | 052 | 1864 Mar 20 | |
| Stephens | Joseph | J | Smith | Eliza | J | 02 | 091 | 1866 Feb 08 |
| Stephens | William | Gallaspie | Jaalee | 02 | 175 | 1868 Feb 22 | ||
| Stephens | Phillip | D | Smith | Mary | 02 | 190 | 1868 Jul 08 | |
| Stephens | Benjamin | L | Stinson | Rhoda | 02 | 223 | 1869 Aug 26 | |
| Stephens | Stephen | H | Taliafero | Mollie | 02 | 248 | 1869 Jul 01 | |
| Stephens | Charles | W | Hickman | Mary | M | 02 | 281 | 1871 Sep 20 |
| Stephens | Gordon | L | Stephens | Ella | 02 | 298 | 1872 Mar 07 | |
| Stephens | Thomas | B | Hickman | Susan | Francis | 02 | 400 | 1875 Mar 18 |
| Stephens | Williamm | Foot | Eliza | M | 03 | 009 | 1875 Oct 07 | |
| Stephens | Emanuel | Dickson | Rebecca | 03 | 177 | 1881 Apr 05 | ||
| Stephens | James | L | Holt | Laura | E | 04 | 027 | 1881 Nov 30 |
| Stephens | James | Pate | Fanny | 04 | 136 | 1883 Jul 23 | ||
| Stephens | S | P | Tillery | Lou | 05 | 128 | 1889 Jan 20 | |
| Stephens | Alexander | R | Cook | Catherine | 05 | 224 | 1890 May 22 | |
| Stephens | Arthur | L | Don Carlos | Susie | 05 | 296 | 1891 Mar 11 | |
| Stephens | Charles | W | Keney | Emma | W | 05 | 360 | 1892 Jan 14 |
| Stephens | Frank | Williams | Sarah | 07 | 035 | 1897 Nov 24 | ||
| Stephens | Alfred | B | Stone | Oma | Jane | 07 | 016 | 1897 Sep 22 |
| Stephens | N | W | Howard | Ivah | 07 | 095 | 1898 Oct 04 | |
| Stephens | Samuel | Murray | Ethna | 07 | 319 | 1901 May 20 | ||
| Stephens | Leslie | J | Powell | Stella | L | 08 | 280 | 1905 Oct 25 |
| Stephens | Aubrey | N | Snorgrass | Bertha | M | 08 | 488 | 1908 Oct 07 |
| Stephens | James | William | Pace | Anie | Jane | 09 | 231 | 1912 May 25 |
| Stephens | Harvey | Lee | Bardwell | Susie | Marie | 10 | 250 | 1921 Jun 11 |
| Stephens | James | T | Adair | Blanche | M | 12 | 034 | 1937 Jun 17 |
| Stephens | Charles | L | Hays | Lora | Ruth | 12 | 187 | 1939 Dec 24 |
| Stephens | Jack | Woods | Wray | Gloria | Jeanne | 13 | 045 | 1950 Jun 11 |
| Stephenson | J | P | Presser | Minnie | S | 04 | 406 | 1887 Jan 05 |
| Stepp | Carl | David | Clutter | Carol | Maxine | 14 | 208 | 1967 Aug 12 |
| Stepp | James | Edward | Parkes | Debra | Jo | 14 | 636 | 1971 Aug 28 |
| Stepp | Wesley | Gene | Greer | Kathy | Lou | 15 | 146 | 1975 Mar 08 |
| Stepp | George | D | Beckman | Elisabeth | L | 10 | 156 | 1920 Mar 16 |
| Stepp | Gene | Woods | Letha | J | 12 | 421 | 1944 Nov 05 | |
| Stepp | Billy | Franklin | Stepp | Myrtle | Marie | 13 | 066 | 1951 Jan 24 |
| Stepp | Henry | P | Brown | Sarah | Viola | 13 | 187 | 1954 Nov 20 |
| Steppelman | Louis | Paul | Wilson | Opal | Edna | 11 | 055 | 1926 Sep 11 |
| Sterling | Wm. | M | Hout | Annie | L | 03 | 132 | 1879 May 01 |
| Sterling | U | G | Tising | Rosa | S | 05 | 005 | 1887 Jun 07 |
| Sterling | Alger | D | Gist | Grace | 09 | 233 | 1912 Jun 07 | |
| Sterling | Raymond | A | McBroom | Opal | Josephine | 11 | 524 | 1935 Jun 07 |
| Sterling | Billy | Rose | Garber | Mary | Barbara | 13 | 083 | 1951 Jun 30 |
| Stetter | George | Snorgrass | Sally | M | 02 | 211 | 1869 May 05 | |
| Stettler | Ernest | Schmutz | Ella | M | 10 | 211 | 1920 Dec 12 | |
| Stevens | John | S | Martin | Mary | 01 | 145 | 1853 Nov 13 | |
| Stevens | Thomas | Renfrow | Rebecca | 01 | 145 | 1853 Nov 19 | ||
| Stevens | Milton | Holt | Elizabeth | 01 | 227 | 1857 Oct 01 | ||
| Stevens | Job | Jr | Renfrow | Marilda | 01 | 231 | 1858 Jan 21 | |
| Stevens | James | H | Renfrow | Nancy | Jane | 01 | 286 | 1860 Mar 03 |
| Stevens | David | Hampton | Rebecca | Jane | 02 | 011 | 1861 Oct 17 | |
| Stevens | W | M | Amos | Mary | 03 | 021 | 1876 Feb 02 | |
| Stevens | Preston | Pettigrew | Fannie | 04 | 013 | 1881 Oct 20 | ||
| Stevens | Lewis | Odgen | Virginia | L | 04 | 306 | 1885 Sep 13 | |
| Stevens | Wm. | J | Apperson | Roann | 05 | 023 | 1887 Sep 27 | |
| Stevens | Joseph | R | McCann | Maria | E | 05 | 246 | 1890 Sep 03 |
| Stevens | B | R | Hatler | Sadie | L | 05 | 336 | 1891 Oct 20 |
| Stevens | Claib | Blank | Dora | 06 | 103 | 1894 Apr 04 | ||
| Stevens | James | R | Farris | Alice | H | 06 | 101 | 1894 Apr 05 |
| Stevens | J | T | Potter | Viola | 06 | 095 | 1894 Feb 28 | |
| Stevens | Chris | Wyrick | Eva | 06 | 321 | 1896 Dec 27 | ||
| Stevens | Sterling | Crawford | Kate | 07 | 322 | 1901 Jun 09 | ||
| Stevens | Henry | Winford | Hull | Ora | O | 09 | 335 | 1913 Dec 31 |
| Stevens | John | Alva | Dills | Nora | 09 | 425 | 1915 Jul 17 | |
| Stevens | Raymond | James | Francis | Grace | Elizabeth | 10 | 036 | 1917 Nov 10 |
| Stevens | Clifford | S | Birdsong | Effie | L | 10 | 343 | 1922 Nov 19 |
| Stevens | John | M | Linville | Tina | 11 | 333 | 1931 Dec 12 | |
| Stevens | Blank | M | Geiger | Helen | 11 | 386 | 1932 Dec 28 | |
| Stevens | Gerald | A | Burger | Betty | A | 13 | 481 | 1961 Nov 26 |
| Stevenson | John | J | Brown | Lois | Jean | 15 | 606 | 1979 Aug 25 |
| Stevenson | Alex. | Bryson | Pierce | Lydia | J | 03 | 045 | 1876 Sep 11 |
| Stevenson | Thornton | Fisher | Mary | 1N | 041 | 1877 Nov 01 | ||
| Stevenson | H | B | James | Nevada | 05 | 119 | 1888 Dec 20 | |
| Stevenson | J | A | Varner | Mary | H | 05 | 176 | 1889 Sep 19 |
| Steward | John | S.P. | Wright | Martha | 01 | 277 | 1859 Sep 29 | |
| Steward | John | Verman | Matilda | 02 | 102 | 1866 Mar 22 | ||
| Steward | Henry | F | Parker | Tillie | A | 02 | 370 | 1874 Aug 16 |
| Steward | Henry | Piatt | Blanche | E | 10 | 043 | 1917 Dec 23 | |
| Stewart | George | Henry Jr | Barlow | Dorothy | Lorrene | 15 | 578 | 1979 Jun 16 |
| Stewart | William | Y | Landrum | Mary | 01 | 128 | 1853 Jan 30 | |
| Stewart | Wm. | Hume | Sena | 01 | 136 | 1853 Jul 10 | ||
| Stewart | James | K | Douglas | Margaret | M | 02 | 320 | 1872 Oct 24 |
| Stewart | D | L | Fisher | Martha | W | 03 | 055 | 1876 Oct 25 |
| Stewart | John | Childers | Mary | N | 05 | 038 | 1887 Nov 15 | |
| Stewart | George | Johnston | Catharine | 06 | 211 | 1895 Aug 28 | ||
| Stewart | Lynn | K | Walls | Bernice | 11 | 024 | 1926 Jan 29 | |
| Stewart | John | Hatfield | Emma | Maxine | 11 | 169 | 1928 Nov 24 | |
| Stewart | Roy | J | Fink | Bumetta | 11 | 186 | 1929 Mar 30 | |
| Stewart | Wayne | Schmidt | Juanita | M | 13 | 187 | 1954 Nov 27 | |
| Stice | William | Luther | Tims | Nettie | Lee | 13 | 640 | 1965 Sep 04 |
| Stick | Stephane | Sperber | Christeane | 01 | 047 | 1848 Oct 23 | ||
| Stidham | Barry | Donovan | Moore | Susan | A | 15 | 858 | 1982 Feb 24 |
| Stieferman | Robert | William | Stephens | Cleola | Fern | 14 | 640 | 1971 Sep 04 |
| Stigall | Ruel | R | Prenger | Mardelle | Joan | 11 | 338 | 1932 Jan 29 |
| Still | Samuel | Adams | Matilda | 04 | 378 | 1886 Sep 22 | ||
| Stinger | Walter | J | Snorgrass | Myrtle | 07 | 019 | 1897 Sep 29 | |
| Stinger | J | S | Campbell | Rachel | V | 09 | 116 | 1910 Sep 20 |
| Stinson | Charles | David | Reed | Bonnie | Rose | 14 | 433 | 1969 Aug 17 |
| Stinson | Dean | Allen | Edgar | Sandra | Sue | 14 | 655 | 1971 Nov 27 |
| Stinson | Robert | Louis | Fields | Judy | Ann | 14 | 823 | 1973 Feb 14 |
| Stinson | Dean | Allen | Keeran | Patricia | Lynn | 15 | 129 | 1974 Dec 14 |
| Stinson | William | H | White | Mandy | G | 02 | 034 | 1863 May 19 |
| Stinson | John | R | Stevenson | Elizabeth | Almira | 03 | 030 | 1876 Mar 16 |
| Stinson | James | S | Chenault | Eva | Turner | 03 | 075 | 1877 May 29 |
| Stinson | William | L | Wood | Nancy | S | 04 | 105 | 1883 Jan 18 |
| Stinson | John | H | Martin | Nevada | 04 | 190 | 1884 Jan 30 | |
| Stinson | Mason | Gilmore | Anna | 05 | 423 | 1892 Oct 24 | ||
| Stinson | Charles | E | Brown | Catharine | 06 | 225 | 1895 Oct 24 | |
| Stinson | Charles | E | Carroll | Nellie | A | 09 | 390 | 1914 Dec 02 |
| Stinson | John | R | Jones | Allie | 09 | 497 | 1916 Dec 19 | |
| Stinson | William | Jefferson | Vansandt | Nora | Jane | 09 | 448 | 1916 Jan 05 |
| Stinson | Alfred | Floyd | Simmers | Alpha | Mary | 10 | 122 | 1919 Sep 21 |
| Stinson | Masen | Mosley | Dollie | 10 | 314 | 1922 May 31 | ||
| Stinson | Matterson | M | Lewis | Martha | L | 11 | 016 | 1925 Dec 30 |
| Stinson | Florence | R | Williams | Effie | A | 11 | 162 | 1928 Oct 17 |
